Marc-Andrea Huesler def. Nikoloz Basilashvili
6-1 7-5
Marc-Andrea Huesler defeated Nikoloz Basilashvili 6-1 7-5 in the 2026 Stuttgart Open first qualifying round on grass courts on June 6, 2026.
Match Information
Match Statistics
| Stat | Marc-Andrea Huesler | Nikoloz Basilashvili |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 4 |
Double faultsService points lost by missing both first and second serve. | 1 | 7 |
First serve %Percentage of service points where the first serve landed in. | 59.0% | 54.0% |
First serve points won %Percentage of points won after making a first serve. | 80.0% | 61.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 67.0% | 43.0% |
Break points saved %Percentage of break points won by the server. | 67.0% | 20.0% |
Service points won %Percentage of all points won while serving. | 75.0% | 52.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 80.0% | 33.0% |
Return points won %Percentage of all points won while returning. | 48.0% | 25.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 60.0% | 40.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.6 | -12.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.3 | -10.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2026 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marc-Andrea Huesler | Nikoloz Basilashvili |
|---|---|---|
| Country | SUI | GEO |
| Birth date | Jun 24, 1996 | Feb 23, 1992 |
| Age | 29 | 34 |
| Height | 196 cm | 185 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 309 | 111 |
| Ranking points (entering) | 173 | 569 |
| Elo (entering) | 1,520 | 1,684 |
| Current career W-L | 25–47 | 151–183 |
| Current career earnings | $2,172,871 | $9,834,308 |
No prior-path match data is available for this tournament stage.