Dennis Novak def. Dustin Brown
6-3 6-2
Dennis Novak defeated Dustin Brown 6-3 6-2 in the 2020 Australian Open first qualifying round on hard courts on January 20, 2020.
Match Information
Match Statistics
| Stat | Dennis Novak | Dustin Brown |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 7 |
First serve %Percentage of service points where the first serve landed in. | 73.2% | 53.6% |
First serve points won %Percentage of points won after making a first serve. | 76.7% | 63.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 72.7% | 26.9% |
Break points saved %Percentage of break points won by the server. | 50.0% | 37.5% |
Service points won %Percentage of all points won while serving. | 75.6% | 46.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 62.5% | 50.0% |
Return points won %Percentage of all points won while returning. | 53.6% | 24.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.9% | 37.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.3 | -16.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +16.8 | -12.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dennis Novak | Dustin Brown |
|---|---|---|
| Country | AUT | JAM |
| Birth date | Aug 28, 1993 | Dec 8, 1984 |
| Age | 26 | 35 |
| Height | 183 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 99 | 203 |
| Ranking points (entering) | 574 | 238 |
| Elo (entering) | 1,690 | 1,667 |
| Current career W-L | 15–43 | 62–98 |
| Current career earnings | $2,121,508 | $3,129,783 |
No prior-path match data is available for this tournament stage.