Site data updated: 2026-05-28 18:14 UTC
Pancho Segura def. John Allgood
6-2 6-2
Match Information
| Date | Sep 16, 1968* |
|---|---|
| Tournament | Los Angeles |
| Category | ATP 250 |
| Surface | Hard |
| Round | R64 |
| Winner | Pancho Segura |
| Score | 6-2 6-2 |
| Loser | John Allgood |
No match stats are available for this match.
Pre-match Comparison
| Field | Pancho Segura | John Allgood |
|---|---|---|
| Country | ECU | — |
| Birth date | Jun 20, 1921 | — |
| Age | 47 | — |
| Height | 168 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,512 | 1,500 |
| Career W-L | 9–22 | — |
No prior-path match data is available for this tournament stage.