Alessandro Giannessi def. Rudolf Molleker
6-3 7-5
Alessandro Giannessi defeated Rudolf Molleker 6-3 7-5 in the 2021 Croatia Open Umag first qualifying round on clay courts on July 19, 2021.
Match Information
Match Statistics
| Stat | Alessandro Giannessi | Rudolf Molleker |
|---|---|---|
| Aces | 6 | 0 |
| Double faults | 3 | 3 |
| First serve % | 65 | 53 |
| First serve points won % | 81 | 67 |
| Second serve points won % | 53 | 38 |
| Break points saved % | 0 | 71 |
| Break points converted % | 29 | 100 |
| Service points won % | 71 | 53 |
| Return points won % | 47 | 29 |
| Total points won % | 57 | 43 |
Player Comparison
| Field | Alessandro Giannessi | Rudolf Molleker |
|---|---|---|
| Country | ITA | GER |
| Birth date | May 30, 1990 | Oct 26, 2000 |
| Age | 31 | 20 |
| Height | 185 cm | 185 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 177 | 374 |
| Ranking points (entering) | 408 | 118 |
| Elo (entering) | 1,508 | 1,507 |
| Current career W-L | 12–23 | 5–13 |
| Current career earnings | $1,466,504 | $789,520 |
No prior-path match data is available for this tournament stage.