Dusan Lajovic def. Casper Ruud
7-6(7) 2-6 6-4
Dusan Lajovic defeated Casper Ruud 7-6(7) 2-6 6-4 in the 2022 Madrid Open second round on clay courts.
Match Information
Match Statistics
| Stat | Dusan Lajovic | Casper Ruud |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 6 |
Double faultsService points lost by missing both first and second serve. | 0 | 2 |
First serve %Percentage of service points where the first serve landed in. | 71.6% | 66.0% |
First serve points won %Percentage of points won after making a first serve. | 79.4% | 75.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.0% | 65.6% |
Break points saved %Percentage of break points won by the server. | 40.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 70.5% | 72.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 60.0% |
Return points won %Percentage of all points won while returning. | 27.7% | 29.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 48.4% | 51.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.7 | +8.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -8.6 | -6.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dusan Lajovic | Casper Ruud |
|---|---|---|
| Country | SRB | NOR |
| Birth date | Jun 30, 1990 | Dec 22, 1998 |
| Age | 31 | 23 |
| Height | 183 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 77 | 7 |
| Ranking points (entering) | 801 | 4,110 |
| Elo (entering) | 1,731 | 2,034 |
| Current career W-L | 192–258 | 292–165 |
| Current career earnings | $10,837,466 | $29,406,897 |
Path
Dusan Lajovic's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Borna Coric | 6-3 4-6 6-4 | W | H2H | Match data | May 3, 2022 | R64 |
| Roberto Carballes Baena | 6-3 6-2 | W | H2H | Match data | May 1, 2022 | Q2 |
| Adrian Mannarino | 6-4 6-2 | W | H2H | Match data | May 1, 2022 | Q1 |
Dusan Lajovic's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Hubert Hurkacz | 5-7 3-6 | L | H2H | Match data | May 6, 2022 | R16 |
Casper Ruud's path
No prior matches in this tournament.