Marcelo Rios def. Andre Agassi
7-5 6-3 6-4
Marcelo Rios defeated Andre Agassi 7-5 6-3 6-4 in the 1998 Miami Open final on hard courts.
Match Information
Match Statistics
| Stat | Marcelo Rios | Andre Agassi |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 5 |
Double faultsService points lost by missing both first and second serve. | 2 | 4 |
First serve %Percentage of service points where the first serve landed in. | 64.8% | 50.0% |
First serve points won %Percentage of points won after making a first serve. | 78.0% | 81.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 59.4% | 38.8% |
Break points saved %Percentage of break points won by the server. | 0.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 71.4% | 60.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 100.0% |
Return points won %Percentage of all points won while returning. | 39.8% | 28.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.0% | 45.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.5 | -1.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.7 | -9.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marcelo Rios | Andre Agassi |
|---|---|---|
| Country | CHI | USA |
| Birth date | Dec 26, 1975 | Apr 29, 1970 |
| Age | 22 | 27 |
| Height | 175 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 3 | 31 |
| Ranking points (entering) | 3,235 | 1,216 |
| Elo (entering) | 2,047 | 2,006 |
| Current career W-L | 366–180 | 842–268 |
| Current career earnings | $9,713,771 | $31,152,975 |
Path
Marcelo Rios's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Tim Henman | 6-2 4-6 6-0 | W | H2H | Match data | Mar 22, 1998 | SF |
| Thomas Enqvist | 6-3 2-0 (ret.) | W | H2H | Match data | Mar 22, 1998 | QF |
| Goran Ivanisevic | 6-2 6-3 | W | H2H | Match data | Mar 21, 1998 | R16 |
| Tommy Haas | 6-4 6-3 | W | H2H | Match data | Mar 19, 1998 | R32 |
| Hendrik Dreekmann | 6-3 6-4 | W | H2H | Match data | Mar 18, 1998 | R64 |
Marcelo Rios's next match
No later same-event match found for the winner.
Andre Agassi's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Alex Corretja | 6-4 6-2 | W | H2H | Match data | Mar 22, 1998 | SF |
| Jeff Tarango | 6-4 6-3 | W | H2H | Match data | Mar 22, 1998 | QF |
| Albert Costa | 7-6(5) 4-6 6-1 | W | H2H | Match data | Mar 21, 1998 | R16 |
| Vincent Spadea | 6-4 7-5 | W | H2H | Match data | Mar 19, 1998 | R32 |
| Nicolas Escude | 6-2 6-3 | W | H2H | Match data | Mar 18, 1998 | R64 |