Jeremy Chardy def. Matthew Ebden
6-2 6-1
Jeremy Chardy defeated Matthew Ebden 6-2 6-1 in the 2016 Delray Beach Open first round on hard courts.
Match Information
Match Statistics
| Stat | Jeremy Chardy | Matthew Ebden |
|---|---|---|
| Aces | 9 | 0 |
| Double faults | 1 | 3 |
| First serve % | 54.0% | 46.0% |
| First serve points won % | 82.0% | 52.0% |
| Second serve points won % | 79.0% | 44.0% |
| Break points saved % | 100.0% | 43.0% |
| Break points converted % | 57.0% | 0.0% |
| Service points won % | 80.0% | 48.0% |
| Return points won % | 52.0% | 20.0% |
| Total points won % | 66.0% | 34.0% |
Player Comparison
| Field | Jeremy Chardy | Matthew Ebden |
|---|---|---|
| Country | FRA | AUS |
| Birth date | Feb 12, 1987 | Nov 26, 1987 |
| Age | 29 | 28 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 30 | 105 |
| Ranking points (entering) | 1,255 | 542 |
| Elo (entering) | 1,863 | 1,583 |
| Current career W-L | 293–304 | 75–129 |
| Current career earnings | $10,857,975 | $6,770,988 |
No prior-path match data is available for this tournament stage.