Pablo Carreno Busta def. Pedro Cachin
7-6(4) 6-1 7-6(3)
Pablo Carreno Busta defeated Pedro Cachin 7-6(4) 6-1 7-6(3) in the 2023 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Pablo Carreno Busta | Pedro Cachin |
|---|---|---|
| Aces | 15 | 12 |
| Double faults | 3 | 1 |
| First serve % | 63 | 61 |
| First serve points won % | 90 | 81 |
| Second serve points won % | 65 | 47 |
| Break points saved % | 100 | 67 |
| Break points converted % | 33 | 0 |
| Service points won % | 81 | 68 |
| Return points won % | 32 | 19 |
| Total points won % | 56 | 44 |
Player Comparison
| Field | Pablo Carreno Busta | Pedro Cachin |
|---|---|---|
| Country | ESP | ARG |
| Birth date | Jul 12, 1991 | Apr 12, 1995 |
| Age | 31 | 27 |
| Height | 188 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 15 | 58 |
| Ranking points (entering) | 2,420 | 809 |
| Elo (entering) | 1,900 | 1,583 |
| Current career W-L | 284–239 | 25–46 |
| Current career earnings | $17,924,930 | $2,149,498 |
No prior-path match data is available for this tournament stage.