Oscar Hernandez def. Frank Dancevic
6-7(4) 6-4 7-6(5)
Oscar Hernandez defeated Frank Dancevic 6-7(4) 6-4 7-6(5) in the 2008 Casablanca round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Oscar Hernandez | Frank Dancevic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 10 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 69.4% | 64.2% |
First serve points won %Percentage of points won after making a first serve. | 67.9% | 76.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 59.5% | 35.4% |
Break points saved %Percentage of break points won by the server. | 75.0% | 80.0% |
Service points won %Percentage of all points won while serving. | 65.3% | 61.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 20.0% | 25.0% |
Return points won %Percentage of all points won while returning. | 38.1% | 34.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.0% | 49.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.0 | -1.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.3 | -2.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2008 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Oscar Hernandez | Frank Dancevic |
|---|---|---|
| Country | ESP | CAN |
| Birth date | Apr 10, 1978 | Sep 26, 1984 |
| Age | 30 | 23 |
| Height | 180 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 95 | 112 |
| Ranking points (entering) | 457 | 415 |
| Elo (entering) | 1,590 | 1,684 |
| Current career W-L | 65–125 | 54–90 |
| Current career earnings | $1,943,910 | $1,888,019 |
No prior-path match data is available for this tournament stage.