Martin Klizan def. Evgeny Donskoy
4-6 7-6(5) 6-2
Martin Klizan defeated Evgeny Donskoy 4-6 7-6(5) 6-2 in the 2017 Monte-Carlo Masters first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Martin Klizan | Evgeny Donskoy |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 6 |
Double faultsService points lost by missing both first and second serve. | 2 | 0 |
First serve %Percentage of service points where the first serve landed in. | 54.9% | 62.4% |
First serve points won %Percentage of points won after making a first serve. | 74.0% | 69.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 65.9% | 56.2% |
Break points saved %Percentage of break points won by the server. | 75.0% | 40.0% |
Service points won %Percentage of all points won while serving. | 70.3% | 64.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 60.0% | 25.0% |
Return points won %Percentage of all points won while returning. | 35.3% | 29.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.4% | 46.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | +0.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.9 | -6.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Martin Klizan | Evgeny Donskoy |
|---|---|---|
| Country | SVK | RUS |
| Birth date | Jul 11, 1989 | May 9, 1990 |
| Age | 27 | 26 |
| Height | 191 cm | 185 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 60 | 99 |
| Ranking points (entering) | 800 | 570 |
| Elo (entering) | 1,733 | 1,729 |
| Current career W-L | 128–147 | 52–113 |
| Current career earnings | $5,575,281 | $3,426,092 |
No prior-path match data is available for this tournament stage.