Justin Bower def. Davide Sanguinetti
6-3 7-6(1) 4-6 7-6(1)
Justin Bower defeated Davide Sanguinetti 6-3 7-6(1) 4-6 7-6(1) in the 2000 Wimbledon round of 128 on grass courts.
Match Information
Match Statistics
| Stat | Justin Bower | Davide Sanguinetti |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 16 | 13 |
Double faultsService points lost by missing both first and second serve. | 6 | 1 |
First serve %Percentage of service points where the first serve landed in. | 65.2% | 59.0% |
First serve points won %Percentage of points won after making a first serve. | 78.2% | 73.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.9% | 68.8% |
Break points saved %Percentage of break points won by the server. | 75.0% | 0.0% |
Service points won %Percentage of all points won while serving. | 69.0% | 71.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 25.0% |
Return points won %Percentage of all points won while returning. | 28.2% | 31.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.5% | 48.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.8 | +9.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -9.6 | -6.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2000 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Justin Bower | Davide Sanguinetti |
|---|---|---|
| Country | RSA | ITA |
| Birth date | May 23, 1978 | Aug 25, 1972 |
| Age | 22 | 27 |
| Height | 191 cm | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 509 | 87 |
| Ranking points (entering) | 39 | 470 |
| Elo (entering) | 1,532 | 1,628 |
| Current career W-L | 1–3 | 157–233 |
| Current career earnings | $166,067 | $2,935,584 |
Path
Justin Bower's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Ivo Heuberger | 4-6 6-4 3-6 6-4 9-7 | W | H2H | Match data | Jun 27, 2000 | Q3 |
| Irakli Labadze | 6-3 7-6(6) | W | H2H | Match data | Jun 27, 2000 | Q2 |
| Axel Pretzsch | 6-7(6) 6-4 6-4 | W | H2H | Match data | Jun 26, 2000 | Q1 |
Justin Bower's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Gustavo Kuerten | 4-6 4-6 5-7 | L | H2H | Match data | Jun 30, 2000 | R64 |
Davide Sanguinetti's path
No prior matches in this tournament.