Arthur Rinderknech def. Christopher Eubanks
6-4 4-6 3-6 6-3 7-6(8)
Arthur Rinderknech defeated Christopher Eubanks 6-4 4-6 3-6 6-3 7-6(8) in the 2024 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Arthur Rinderknech | Christopher Eubanks |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 21 | 17 |
Double faultsService points lost by missing both first and second serve. | 4 | 7 |
First serve %Percentage of service points where the first serve landed in. | 60.3% | 64.2% |
First serve points won %Percentage of points won after making a first serve. | 79.5% | 76.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.8% | 53.2% |
Break points saved %Percentage of break points won by the server. | 50.0% | 77.8% |
Service points won %Percentage of all points won while serving. | 73.3% | 68.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 22.2% | 50.0% |
Return points won %Percentage of all points won while returning. | 31.8% | 26.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.8% | 49.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.1 | +4.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.0 | -9.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arthur Rinderknech | Christopher Eubanks |
|---|---|---|
| Country | FRA | USA |
| Birth date | Jul 23, 1995 | May 5, 1996 |
| Age | 29 | 28 |
| Height | 196 cm | 201 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 56 | 106 |
| Ranking points (entering) | 915 | 545 |
| Elo (entering) | 1,767 | 1,688 |
| Current career W-L | 113–125 | 43–68 |
| Current career earnings | $7,926,717 | $3,857,873 |
No prior-path match data is available for this tournament stage.