Tomas Barrios Vera def. Alexandre Muller
6-3 7-5
Tomas Barrios Vera defeated Alexandre Muller 6-3 7-5 in the 2022 Australian Open first qualifying round on hard courts on January 17, 2022.
Match Information
Match Statistics
| Stat | Tomas Barrios Vera | Alexandre Muller |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 7 |
Double faultsService points lost by missing both first and second serve. | 1 | 5 |
First serve %Percentage of service points where the first serve landed in. | 65.0% | 58.0% |
First serve points won %Percentage of points won after making a first serve. | 76.9% | 67.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 66.7% | 48.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 73.3% | 59.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 40.6% | 26.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.8% | 44.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.6 | -4.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.3 | -9.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tomas Barrios Vera | Alexandre Muller |
|---|---|---|
| Country | CHI | FRA |
| Birth date | Dec 10, 1997 | Feb 1, 1997 |
| Age | 24 | 24 |
| Height | 191 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 147 | 226 |
| Ranking points (entering) | 458 | 284 |
| Elo (entering) | 1,538 | 1,551 |
| Current career W-L | 8–24 | 55–78 |
| Current career earnings | $1,689,082 | $4,445,436 |
No prior-path match data is available for this tournament stage.