Jeremy Chardy def. Andrey Golubev
6-4 6-4
Jeremy Chardy defeated Andrey Golubev 6-4 6-4 in the 2015 Brisbane International first round on hard courts.
Match Information
Match Statistics
| Stat | Jeremy Chardy | Andrey Golubev |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 9 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 73.6% | 66.7% |
First serve points won %Percentage of points won after making a first serve. | 79.5% | 78.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 78.6% | 42.1% |
Break points saved %Percentage of break points won by the server. | — | 33.3% |
Service points won %Percentage of all points won while serving. | 79.2% | 66.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 66.7% | — |
Return points won %Percentage of all points won while returning. | 33.3% | 20.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.5% | 44.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.1 | +2.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.5 | -15.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jeremy Chardy | Andrey Golubev |
|---|---|---|
| Country | FRA | KAZ |
| Birth date | Feb 12, 1987 | Jul 22, 1987 |
| Age | 27 | 27 |
| Height | 188 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 31 | 72 |
| Ranking points (entering) | 1,195 | 691 |
| Elo (entering) | 1,859 | 1,664 |
| Current career W-L | 293–304 | 51–107 |
| Current career earnings | $10,857,975 | $3,355,432 |
No prior-path match data is available for this tournament stage.