John Newcombe def. John Alexander
6-1 7-6
John Newcombe defeated John Alexander 6-1 7-6 in the 1972 Johannesburg (2) final on hard courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | John Newcombe | John Alexander |
|---|---|---|
| Country | AUS | AUS |
| Birth date | May 23, 1944 | Jul 4, 1951 |
| Age | 28 | 21 |
| Height | 183 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,125 | 1,862 |
| Current career W-L | 544–220 | 567–419 |
| Current career earnings | $1,062,408 | $1,214,079 |
Path
John Newcombe's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Cliff Richey | 7-6 6-4 | W | H2H | Match data | Dec 7, 1972 | SF |
| Allan Stone | 7-5 6-2 | W | H2H | Match data | Dec 7, 1972 | QF |
| Jeff Borowiak | 6-4 6-3 | W | H2H | Match data | Dec 6, 1972 | R16 |
John Newcombe's next match
No later same-event match found for the winner.
John Alexander's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Gerald Battrick | 6-3 6-2 | W | H2H | Match data | Dec 7, 1972 | SF |
| Cliff Drysdale | 6-2 7-5 | W | H2H | Match data | Dec 7, 1972 | QF |
| Robert Maud | 7-5 6-4 | W | H2H | Match data | Dec 6, 1972 | R16 |