Player data updated: 2026-09-15 02:26 UTC

Photo of John Alexander, professional tennis player

John Alexander

AUS Age 75 190 cm / 6'3" Plays: Right-Handed ATP Tour years active: 1968–1985

John Alexander represented Australia on the ATP Tour and reached a career high of No. 8. TennisDB's records show a singles record of 567–419 and 7 singles titles.

Peak singles rank
8 (Dec 15, 1975)
Elo peak
2015 (92nd percentile)
Singles record
567–419 (57.5%)
Singles titles
7
Prize money
$1,214,079

Records cover recorded main-draw singles results in TennisDB's ATP event archive, including credited walkovers; qualifying is shown separately below.

Jump to section

ATP Matches full match log →

John Alexander's recent, live, and scheduled ATP matches
OpponentScoreResultH2HMatch DataDateRoundTournamentCategorySurface
Mike Bauer #159 3-6 5-7 L H2H Match data Dec 11, 1985* R64 Sydney International ATP 250 Grass
Simon Youl #91 6-7 6-7 7-6 3-6 L H2H Match data Nov 27, 1985* R128 Australian Open Grand Slam Grass
Ben Testerman #47 3-6 2-6 L H2H Match data Oct 17, 1985* R32 Sydney Indoor ATP 250 Hard
John Lloyd 5-7 2-6 L Match data Jul 25, 1985* R32 Livingston ATP 250 Hard
Pascal Portes #186 1-6 4-6 L H2H Match data Jun 13, 1985* R32 Bologna ATP 250 Clay

Rivals all rivalries →

John Alexander's most-played ATP rivals
OpponentWLMLast PlayedH2H
Ilie Nastase 6 13 19 Aug 6, 1981 H2H
Harold Solomon 7 9 16 Jul 15, 1981 H2H
Marty Riessen 6 10 16 Jan 25, 1978 H2H
Cliff Drysdale 8 7 15 Sep 22, 1978 H2H
Eddie Dibbs 5 9 14 May 19, 1983 H2H

Singles Titles (7)

John Alexander singles titles by season and category
SeasonAgeSingles titlesGS Masters 1000 including documented historical predecessor categories ATP 500 including documented historical predecessor categories ATP 250 including documented historical predecessor categories ATP FinalsTournaments
197018 1 1 London 3
197523 1 1 Fort Worth Wct
197725 1 1 North Conway
197927 1 1 Louisville
198230 2 2 Bristol, Sydney International
198331 1 1 ASB Classic
Total 7 7

Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.

Career Results

John Alexander career results by season
SeasonAgeWLMWin %Start RankEnd Rank
19681627144165.9%
19691729215058.0%
19701824143863.2%
19711944368055.0%
19722036326852.9%
19732146307660.5%3229
19742238236162.3%2826
19752361248571.8%288
19762419214047.5%2047
19772548338159.3%4721
19782650318161.7%1822
19792738286657.6%2320
19802810182835.7%22100
19812923214452.3%10075
19823038215964.4%6131
19833124254949.0%3177
19843212213336.4%67142
1985330660.0%141405
Career56741998657.5%

Career Results by Surface

John Alexander career results by season and surface
SeasonAge HardClayGrassCarpetTotal
WLMWin %WLMWin %WLMWin %WLMWin % WLMWin %
196816 0110.0%22103268.8%53862.5% 27144165.9%
196917 0110.0%771450.0%21123363.6%11250.0% 29215058.0%
197018 41580.0%1061662.5%661250.0%41580.0% 24143863.2%
197119 21123363.6%1292157.1%45944.4%7101741.2% 44368055.0%
197220 11102152.4%951464.3%63966.7%10142441.7% 36326852.9%
197321 861457.1%14112556.0%33650.0%21103167.7% 46307660.5%
197422 1251770.6%1361968.4%951464.3%471136.4% 38236162.3%
197523 1331681.3%2082871.4%63966.7%22103268.8% 61248571.8%
197624 35837.5%971656.3%22450.0%571241.7% 19214047.5%
197725 45944.4%1962576.0%1882669.2%7142133.3% 48338159.3%
197826 25728.6%24103470.6%1862475.0%6101637.5% 50318161.7%
197927 1251770.6%1382161.9%661250.0%791643.8% 38286657.6%
198028 45944.4%32560.0%13425.0%281020.0% 10182835.7%
198129 791643.8%861457.1%751258.3%11250.0% 23214452.3%
198230 651154.5%1071758.8%1652176.2%641060.0% 38215964.4%
198331 751258.3%1192055.0%26825.0%45944.4% 24254949.0%
198432 461040.0%45944.4%371030.0%13425.0% 12213336.4%
198533 0330.0%0110.0%0220.0% 0660.0%
Career1189221056.2%20812333162.8%1339022359.6%10811422248.6%56741998657.5%

Career Results by Opponent Rank

John Alexander career results by season and opponent rank
SeasonAge 1-1011-3031-100100+Total
WLMWin %WLMWin %WLMWin %WLMWin % WLMWin %
197321 14520.0%21366.7%606100.0%202100.0% 1151668.8%
197422 13425.0%22450.0%41580.0%303100.0% 1061662.5%
197523 0220.0%62875.0%941369.2%606100.0% 2182972.4%
197624 000110.0%0000 0110.0%
197725 4101428.6%391225.0%1772470.8%202100.0% 26265250.0%
197826 491330.8%16714.3%1482263.6%404100.0% 23234650.0%
197927 281020.0%641060.0%1672369.6%0110.0% 24204454.5%
198028 0440.0%0770.0%25728.6%00 2161811.1%
198129 12333.3%11250.0%591435.7%00 7121936.8%
198230 0440.0%35837.5%831172.7%00 11122347.8%
198331 21366.7%16714.3%971656.2%101100.0% 13142748.1%
198432 0330.0%15616.7%551050.0%45944.4% 10182835.7%
198533 000110.0%0220.0%0220.0% 0550.0%
Career 15506523.1%26507634.2%955815362.1%2283073.3% 15816632448.8%

Opponent ranking data available for 324/986 (32.9%) of John Alexander's ATP main draw matches.

Advanced Stats

John Alexander advanced statistics by season
Season Age Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule
1968 16 1630 115.5 +31 -45 58.8% +0.55 5–3 (63%) -0.26
1969 17 1636 120.9 -112 0 +83 58.9% +0.61 5–8 (38%) +3.74
1970 18 1819 138.4 -86 -41 -114 59.1% +0.62 6–6 (50%) 2–1 (67%) +1.24
1971 19 1817 144.4 -5 +8 -82 55.2% +0.33 7–16 (30%) 18–12 (60%) 97.4 -3.22
1972 20 1856 153.5 -29 +48 -73 53.7% +0.51 13–16 (45%) 13–24 (35%) 93.7 -8.33
1973 21 1917 150.8 +40 -78 -95 57.3% +0.44 13–12 (52%) 19–14 (58%) 101.4 -3.87
1974 22 1850 146.4 +26 +47 +21 60.4% +0.86 9–8 (53%) 12–14 (46%) 96.7 +0.22
1975 23 1946 155.4 +65 +20 -94 66.4% +1.04 15–9 (63%) 23–11 (68%) 107.1 -0.91
1976 24 1841 150.1 +55 +53 -1 48.4% -0.02 5–7 (42%) 8–12 (40%) 90.9 -2.96
1977 25 1878 156.4 -38 +46 +16 58.5% +0.69 13–18 (42%) 16–15 (52%) 96.3 -1.53
1978 26 1810 149.4 -79 +125 +104 58.6% +0.69 15–14 (52%) 10–14 (42%) 93.8 +2.66
1979 27 1799 156.8 +64 +143 -3 53.0% +0.25 15–10 (60%) 15–13 (54%) 105.4 -3.64
1980 28 1687 138.0 +72 +209 +52 38.8% -0.58 4–5 (44%) 7–8 (47%) 95.5 -0.32
1981 29 1744 136.6 -49 +128 0 52.7% +0.29 7–8 (47%) 9–11 (45%) 97.3 +0.63
1982 30 1792 141.1 -49 +33 +52 57.6% +0.56 17–7 (71%) 13–14 (48%) 107.8 +0.78
1983 31 1658 134.7 +55 +150 +81 47.5% +0.09 7–5 (58%) 10–14 (42%) 95.8 +1.71
1984 32 1565 130.2 +79 +244 +37 39.0% -0.49 5–6 (45%) 6–10 (38%) 93.1 -0.48
1985 33 1493 102.7 +110 13.3% -2.13 0–1 1–2 (33%) -0.02
Career 2015 150.6 +12 +56 +17 55.6% +0.46 161–159 (50%) 182–189 (49%) 95.7 -1.49

Tournament Results by Category

Grand Slams

John Alexander Grand Slams results by season
SeasonAge AORGWUSO W-L
Win %
196816 R32R64 3–2 (60%)
196917 R32R128R16R64 5–4 (56%)
197018 R16R128R64 2–3 (40%)
197119 R64R64R64R16 5–4 (56%)
197220 R16R64 2–2 (50%)
197321 R32R128R16 3–3 (50%)
197422 SFR64R32 7–3 (70%)
197523 QFR16R64R64 8–4 (67%)
197624 R128R32 2–2 (50%)
197725 SFR64R64 6–3 (67%)
197826 QFR16R16R128 9–4 (69%)
197927 R64R32R64 3–3 (50%)
198028 R64 0–1 (0%)
198129 R16R128R128 2–3 (40%)
198230 R16R128R64R128 4–4 (50%)
198331 R64R16R64 5–3 (62%)
198432 R64R64R128 1–3 (25%)
198533 R128 0–1 (0%)
W-L 23–16
(59%)
13–10
(57%)
16–14
(53%)
15–12
(56%)
67–52
(56%)

ATP 500

John Alexander ATP 500 results by season
SeasonAge CINMIAITACANCAN W-L
Win %
197321 R64R16 2–2 (50%)
197422 R16 2–1 (67%)
197523 QF 3–1 (75%)
197624 R32 1–1 (50%)
197826 QFR32 4–2 (67%)
197927 R64R16R64 2–3 (40%)
198028 R32 1–1 (50%)
198129 R64 0–1 (0%)
198230 R32 1–1 (50%)
198331 R64R32 0–2 (0%)
198432 R32R64 1–2 (33%)
198533 R128 0–1 (0%)
W-L 1–3
(25%)
0–1
(0%)
7–8
(47%)
1–2
(33%)
8–4
(67%)
17–18
(49%)

ATP 250

John Alexander ATP 250 results by season
SeasonAge ADEATLASBSWEBARBRICINDALFLRGSTHALHAMHKGHOUMADMCMELMIAMUNNAPQUEITAROTSPBSTOSTUTKYWASALABECBERBIRBIRBOLBOLBOSBREBRIBRUBRUCHACHACHICHICLECOLCOLCOLDAYDENDENDUTESSFORFORFRAGOTHARHAVHILHOBHONJACJOHJOHKINAUSIWLACLAKLASLASLIVLONLONLONLOSLOSLOULOULUGLUXMACMAMMAUMEMMEXMILMILMONMONCANMONNAPNAPNEWNICNOREASPALIWPERPHIPHIQUEIWREGRICRICSALSANSANSANSARSEASOUSOUSOUST.STOSURSYDSYDTAMTEHTEHCANTORTORTOUTULU.SVANWCTWCTWEM W-L
Win %
196816 R16R16R32R16R32R16R16FSFQFQFR64 24–12 (67%)
196917 SFR32R16R16R16R32R64R32R32QFR128QFR32SFR32R16R16 24–17 (59%)
197018 QFQFR16R16QFR64R32R16SFFWR16 22–11 (67%)
197119 R32R32R16QFR32R64R64QFR32R64R16R32R32R32SFQFFR16QFQFR32R16R32R32R16FFQFR16R16 39–32 (55%)
197220 FQFR16R32R32QFQFQFQFSFQFR32QFR32QFR32R16FR16R16R16R32R16R16R16R16R32R16R32R32 34–30 (53%)
197321 R16QFQFR16SFSFR16R32SFQFFR16R16QFR32R16R16R32SFQFFQFR32R16QF 41–25 (62%)
197422 QFSFR32R32QFSFFFR32R16QFR32R32R64QFSFR64 29–18 (62%)
197523 FSFR16QFSFQFFQFWRRSFQFSFQFR16SFSFQFR32SF 50–19 (72%)
197624 SFR32RRQFR16R16QFR16RRR16QFR16QFR16R64R16 16–18 (47%)
197725 SFSFRRR16R32QFQFSFRRQFR16R16R64R16WR32R64R32R16R64FR64SFR16R16R32 38–29 (57%)
197826 R16FSFR16QFR32R16R32R16RRRRR16FR16R32FR64R64R32SFR32SFR16 37–25 (60%)
197927 SFFQFR16R16SFR32R32RRR16WQFFRRFR64R64R32R32R32R64 33–22 (60%)
198028 QFR32R32R16R32R16R16R32R32R64R16RR 9–16 (36%)
198129 R32QFR32R16SFR64R64R16SFR16R16R16R32R16QFR16R16 21–17 (55%)
198230 R32R32QFR64R32R16WR32R16R16R16FQFQFWR16QF 33–15 (69%)
198331 R32WQFR32R32R16R32R16R64R64QFR32R32R32R32R16R32FQFR64R32 19–20 (49%)
198432 R32QFR32R64R16R64R64QFR32R16R32R32R32R64QF 10–15 (40%)
198533 R32R32R32R64 0–4 (0%)
W-L 12–7
(63%)
12–6
(67%)
13–3
(81%)
2–1
(67%)
2–2
(50%)
14–6
(70%)
8–3
(73%)
2–6
(25%)
5–4
(56%)
2–2
(50%)
0–6
(0%)
8–6
(57%)
1–1
(50%)
8–8
(50%)
2–1
(67%)
5–3
(62%)
6–6
(50%)
6–4
(60%)
8–5
(62%)
6–6
(50%)
8–12
(40%)
2–2
(50%)
2–4
(33%)
0–1
(0%)
4–2
(67%)
2–1
(67%)
3–3
(50%)
15–7
(68%)
2–1
(67%)
4–2
(67%)
0–1
(0%)
1–2
(33%)
1–1
(50%)
0–1
(0%)
1–1
(50%)
0–1
(0%)
7–3
(70%)
8–3
(73%)
1–1
(50%)
2–1
(67%)
2–1
(67%)
5–2
(71%)
4–1
(80%)
2–2
(50%)
0–1
(0%)
0–1
(0%)
0–1
(0%)
0–1
(0%)
1–1
(50%)
4–3
(57%)
3–2
(60%)
6–2
(75%)
0–1
(0%)
3–5
(38%)
9–3
(75%)
1–1
(50%)
4–2
(67%)
0–5
(0%)
1–1
(50%)
0–2
(0%)
3–1
(75%)
1–1
(50%)
0–1
(0%)
5–2
(71%)
3–1
(75%)
0–1
(0%)
4–1
(80%)
1–2
(33%)
2–1
(67%)
3–1
(75%)
7–8
(47%)
1–1
(50%)
0–2
(0%)
0–1
(0%)
3–0
(100%)
0–1
(0%)
2–1
(67%)
13–6
(68%)
19–5
(79%)
2–2
(50%)
1–1
(50%)
0–1
(0%)
0–1
(0%)
3–1
(75%)
3–2
(60%)
8–3
(73%)
2–2
(50%)
6–3
(67%)
0–1
(0%)
1–1
(50%)
0–1
(0%)
1–1
(50%)
1–1
(50%)
1–1
(50%)
4–1
(80%)
0–2
(0%)
4–1
(80%)
16–4
(80%)
3–2
(60%)
6–2
(75%)
3–3
(50%)
3–1
(75%)
0–1
(0%)
9–8
(53%)
1–2
(33%)
1–1
(50%)
3–1
(75%)
3–5
(38%)
0–1
(0%)
0–1
(0%)
3–1
(75%)
2–4
(33%)
0–1
(0%)
0–1
(0%)
4–1
(80%)
1–1
(50%)
7–3
(70%)
2–1
(67%)
9–5
(64%)
2–2
(50%)
0–1
(0%)
7–9
(44%)
22–13
(63%)
2–3
(40%)
0–1
(0%)
4–1
(80%)
4–1
(80%)
0–2
(0%)
5–3
(62%)
0–1
(0%)
1–1
(50%)
19–10
(66%)
1–2
(33%)
0–5
(0%)
0–1
(0%)
2–2
(50%)
479–345
(58%)

Results show the best round reached per tournament and season.

ATP Ranking History full ranking history →

Career high
8
Career-high date
Dec 15, 1975
First Top 100
Aug 27, 1973
First Top 50
Aug 27, 1973
First Top 20
Jun 3, 1974
First Top 10
Dec 15, 1975

Ranking History Matrix

John Alexander ranking history by month and season
SeasonAgeJanFebMarAprMayJunJulAugSepOctNovDec
1973213228262929
197422283129192122222526
19752328211313138
1976242047
197725263132262630271821202021
197826211719202119211919202322
197927232423151517162019201820
1980281918273939376267829599100
19812910098100848975
198230615752514943384241353431
198331282726293039353541434577
198432808290848084929793127123142
198533151161156149144172264274322389390405
198634404399614606591627702734742780785860

Similar Players

Other ATP players with comparable peak level, era, career record, and career scale.

John Alexander's most statistically similar ATP players
Player Country Peak ranking Peak Elo M W L Win % Prize money Titles GS M1000 Years Rivalries Match log
Dick Stockton USA #8 2,128 653 386 267 59.1% $1,063,385 8 0 0 1968–1984 Rivalries Match log
Corrado Barazzutti ITA #7 2,038 491 289 202 58.9% $775,783 5 0 0 1971–1984 Rivalries Match log
Brian Teacher USA #7 2,044 576 338 238 58.7% $1,426,514 8 1 0 1971–1986 Rivalries Match log
Victor Pecci PAR #9 2,085 598 354 244 59.2% $994,678 10 0 0 1972–1987 Rivalries Match log
Peter Fleming USA #8 2,050 438 224 214 51.1% $1,986,799 3 0 0 1972–1987 Rivalries Match log
Tom Gorman USA #10 2,006 706 415 291 58.8% $10,000 9 0 0 1968–1980 Rivalries Match log
Sandy Mayer USA #7 2,080 576 371 205 64.4% $1,057,783 12 0 0 1970–1985 Rivalries Match log
Bill Scanlon USA #9 2,018 566 307 259 54.2% $1,427,007 7 0 0 1976–1989 Rivalries Match log
Adriano Panatta ITA #6 2,177 585 363 222 62.1% $776,187 10 1 0 1968–1983 Rivalries Match log
Roger Taylor GBR #11 2,004 666 369 297 55.4% 9 0 0 1968–1980 Rivalries Match log
Paolo Bertolucci ITA #12 1,934 338 194 144 57.4% 6 0 0 1968–1983 Rivalries Match log
Marty Riessen USA #11 2,105 845 531 314 62.8% $465 11 0 0 1968–1981 Rivalries Match log

Frequently Asked Questions

How old is John Alexander?
John Alexander is 75 years old, born on July 4, 1951.
Which country does John Alexander represent?
John Alexander represents Australia in TennisDB's ATP records.
How tall is John Alexander?
John Alexander is 190 cm / 6'3".
Is John Alexander left-handed or right-handed?
John Alexander plays right-handed.
How many Grand Slam singles titles has John Alexander won?
John Alexander has not won a Grand Slam singles title.
How many Masters 1000 titles has John Alexander won?
TennisDB does not group any of John Alexander's titles under the modern Masters 1000 category.
How many ATP titles has John Alexander won?
John Alexander has won 7 ATP singles titles across all categories. The most recent was Auckland in 1983.
What is John Alexander's highest ATP ranking?
John Alexander's career-high ATP singles ranking is world No. 8, first achieved on December 15, 1975.
What is John Alexander's career win-loss record?
John Alexander has a career ATP singles record of 567 wins and 419 losses (57.5%).
How much career prize money has John Alexander earned?
John Alexander has earned at least $1,214,079 in career prize money from professional tennis.
Which seasons of John Alexander's career appear in TennisDB?
John Alexander appears in TennisDB's ATP main-tour match records from 1968 through 1985.
On which surface does John Alexander have the highest recorded win rate?
Among surfaces with at least 20 recorded matches, John Alexander's highest ATP main-draw win rate is on clay: 62.8% (208–123).
Who has John Alexander faced most often?
John Alexander's most frequent opponent is Ilie Nastase, with a head-to-head record of 6–13 across 19 meetings.