Emil Ruusuvuori def. Constant Lestienne
6-4 6-4
Emil Ruusuvuori defeated Constant Lestienne 6-4 6-4 in the 2023 Washington Open first round on hard courts.
Match Information
Match Statistics
| Stat | Emil Ruusuvuori | Constant Lestienne |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 4 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 74.2% | 46.3% |
First serve points won %Percentage of points won after making a first serve. | 73.9% | 76.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.8% | 58.6% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 72.6% | 66.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 33.3% | 27.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.3% | 45.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | +2.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.7 | -8.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Emil Ruusuvuori | Constant Lestienne |
|---|---|---|
| Country | FIN | FRA |
| Birth date | Apr 2, 1999 | May 23, 1992 |
| Age | 24 | 31 |
| Height | 188 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 55 | 109 |
| Ranking points (entering) | 901 | 574 |
| Elo (entering) | 1,790 | 1,563 |
| Current career W-L | 97–98 | 18–44 |
| Current career earnings | $4,336,285 | $2,244,278 |
No prior-path match data is available for this tournament stage.