Tobias Kamke def. Miljan Zekic
6-3 6-3
Tobias Kamke defeated Miljan Zekic 6-3 6-3 in the 2016 Tiriac Open first qualifying round on clay courts on April 18, 2016.
Match Information
Match Statistics
| Stat | Tobias Kamke | Miljan Zekic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 3 |
Double faultsService points lost by missing both first and second serve. | 2 | 6 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 67.1% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 60.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 75.0% | 36.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 55.6% |
Service points won %Percentage of all points won while serving. | 70.0% | 52.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | 50.0% |
Return points won %Percentage of all points won while returning. | 47.4% | 30.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.3% | 43.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.4 | -11.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.0 | -6.4 |
* Match Serve+ and Match Return+ compare this match with the ATP 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tobias Kamke | Miljan Zekic |
|---|---|---|
| Country | GER | SRB |
| Birth date | May 21, 1986 | Jul 12, 1988 |
| Age | 29 | 27 |
| Height | 178 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 174 | 236 |
| Ranking points (entering) | 313 | 220 |
| Elo (entering) | 1,622 | 1,425 |
| Current career W-L | 62–101 | 1–2 |
| Current career earnings | $2,576,019 | $417,199 |
No prior-path match data is available for this tournament stage.