Jozef Kovalik def. Gianni Mina
6-3 6-4
Jozef Kovalik defeated Gianni Mina 6-3 6-4 in the 2015 Australian Open first qualifying round on hard courts on January 19, 2015.
Match Information
Match Statistics
| Stat | Jozef Kovalik | Gianni Mina |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 6 | 2 |
First serve %Percentage of service points where the first serve landed in. | 45.8% | 61.0% |
First serve points won %Percentage of points won after making a first serve. | 84.8% | 72.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.3% | 52.2% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 66.7% | 64.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 35.6% | 33.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.5 | +0.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.2 | -2.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jozef Kovalik | Gianni Mina |
|---|---|---|
| Country | SVK | FRA |
| Birth date | Nov 4, 1992 | Feb 9, 1992 |
| Age | 22 | 22 |
| Height | 183 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 203 | 241 |
| Ranking points (entering) | 243 | 203 |
| Elo (entering) | 1,517 | 1,515 |
| Current career W-L | 26–46 | 1–4 |
| Current career earnings | $2,294,990 | $161,425 |
No prior-path match data is available for this tournament stage.