Guido Andreozzi def. Andre Ghem
1-6 6-4 6-3
Guido Andreozzi defeated Andre Ghem 1-6 6-4 6-3 in the 2014 Argentina Open first qualifying round on clay courts on February 10, 2014.
Match Information
Match Statistics
| Stat | Guido Andreozzi | Andre Ghem |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 3 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 64.9% | 59.3% |
First serve points won %Percentage of points won after making a first serve. | 68.0% | 72.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.1% | 40.0% |
Break points saved %Percentage of break points won by the server. | 42.9% | 60.0% |
Service points won %Percentage of all points won while serving. | 61.0% | 59.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 57.1% |
Return points won %Percentage of all points won while returning. | 40.7% | 39.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.3% | 49.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.8 | -4.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.6 | +2.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2014 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Guido Andreozzi | Andre Ghem |
|---|---|---|
| Country | ARG | BRA |
| Birth date | Aug 5, 1991 | May 29, 1982 |
| Age | 22 | 31 |
| Height | 183 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 139 | 206 |
| Ranking points (entering) | 402 | 245 |
| Elo (entering) | 1,511 | 1,539 |
| Current career W-L | 12–28 | 2–5 |
| Current career earnings | $2,731,598 | $534,802 |
No prior-path match data is available for this tournament stage.