Brian Gottfried def. Ilie Nastase
6-2 6-2
Brian Gottfried defeated Ilie Nastase 6-2 6-2 in the 1976 Los Angeles Open semifinal on carpet courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Brian Gottfried | Ilie Nastase |
|---|---|---|
| Country | USA | ROU |
| Birth date | Jan 27, 1952 | Jul 19, 1946 |
| Age | 24 | 30 |
| Height | 183 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 2,060 | 2,281 |
| Current career W-L | 690–321 | 860–330 |
| Current career earnings | $2,782,514 | $2,076,761 |
Path
Brian Gottfried's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jimmy Connors | 6-6 (ret.) | W | H2H | Match data | Sep 25, 1976 | QF |
| Eddie Dibbs | 6-3 6-1 | W | H2H | Match data | Sep 24, 1976 | R16 |
| Sherwood Stewart | 6-1 6-4 | W | — | Match data | Sep 23, 1976 | R32 |
| Van Winitsky | 6-4 6-4 | W | H2H | Match data | Sep 22, 1976 | R64 |
Brian Gottfried's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Arthur Ashe | 6-2 6-2 | W | H2H | Match data | Sep 26, 1976 | F |
Ilie Nastase's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Dick Stockton | 6-1 6-4 | W | H2H | Match data | Sep 25, 1976 | QF |
| Charlie Pasarell | 7-6 6-2 | W | H2H | Match data | Sep 24, 1976 | R16 |
| Tom Gullikson | 6-1 6-2 | W | — | Match data | Sep 23, 1976 | R32 |
| Lito Alvarez | 6-0 4-6 6-3 | W | — | Match data | Sep 22, 1976 | R64 |