Dennis Novak def. Damir Dzumhur
5-7 6-1 6-4
Dennis Novak defeated Damir Dzumhur 5-7 6-1 6-4 in the 2020 Cincinnati Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Dennis Novak | Damir Dzumhur |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 0 |
Double faultsService points lost by missing both first and second serve. | 5 | 5 |
First serve %Percentage of service points where the first serve landed in. | 63.4% | 63.0% |
First serve points won %Percentage of points won after making a first serve. | 67.2% | 61.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 54.1% | 45.9% |
Break points saved %Percentage of break points won by the server. | 62.5% | 61.5% |
Service points won %Percentage of all points won while serving. | 62.4% | 56.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 38.5% | 37.5% |
Return points won %Percentage of all points won while returning. | 44.0% | 37.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.2% | 46.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.9 | -7.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.3 | +0.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dennis Novak | Damir Dzumhur |
|---|---|---|
| Country | AUT | BIH |
| Birth date | Aug 28, 1993 | May 20, 1992 |
| Age | 26 | 28 |
| Height | 183 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,698 | 1,706 |
| Current career W-L | 15–43 | 136–175 |
| Current career earnings | $2,121,508 | $7,054,870 |
No prior-path match data is available for this tournament stage.