Filip Krajinovic def. Alejandro Gonzalez
6-3 6-3
Filip Krajinovic defeated Alejandro Gonzalez 6-3 6-3 in the 2015 Estoril Open first round on clay courts.
Match Information
Match Statistics
| Stat | Filip Krajinovic | Alejandro Gonzalez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 67.3% | 57.4% |
First serve points won %Percentage of points won after making a first serve. | 74.3% | 54.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.8% | 47.8% |
Break points saved %Percentage of break points won by the server. | 66.7% | 42.9% |
Service points won %Percentage of all points won while serving. | 69.2% | 51.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 33.3% |
Return points won %Percentage of all points won while returning. | 48.1% | 30.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.5% | 41.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.1 | -12.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.3 | -5.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Filip Krajinovic | Alejandro Gonzalez |
|---|---|---|
| Country | SRB | COL |
| Birth date | Feb 27, 1992 | Feb 7, 1989 |
| Age | 23 | 26 |
| Height | 185 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 104 | 106 |
| Ranking points (entering) | 514 | 507 |
| Elo (entering) | 1,671 | 1,657 |
| Current career W-L | 115–125 | 12–34 |
| Current career earnings | $6,218,948 | $1,156,362 |
No prior-path match data is available for this tournament stage.