Mischa Zverev def. Bernard Tomic
6-4 6-3 6-4
Mischa Zverev defeated Bernard Tomic 6-4 6-3 6-4 in the 2017 Wimbledon first round on grass courts.
Match Information
Match Statistics
| Stat | Mischa Zverev | Bernard Tomic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 18 | 4 |
Double faultsService points lost by missing both first and second serve. | 3 | 2 |
First serve %Percentage of service points where the first serve landed in. | 75.0% | 77.2% |
First serve points won %Percentage of points won after making a first serve. | 95.8% | 62.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.5% | 60.9% |
Break points saved %Percentage of break points won by the server. | — | 55.6% |
Service points won %Percentage of all points won while serving. | 87.5% | 62.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | — |
Return points won %Percentage of all points won while returning. | 37.6% | 12.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.0% | 43.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +23.7 | -1.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.4 | -23.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Mischa Zverev | Bernard Tomic |
|---|---|---|
| Country | GER | AUS |
| Birth date | Aug 22, 1987 | Oct 21, 1992 |
| Age | 29 | 24 |
| Height | 191 cm | 196 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 30 | 59 |
| Ranking points (entering) | 1,396 | 845 |
| Elo (entering) | 1,887 | 1,802 |
| Current career W-L | 134–199 | 172–184 |
| Current career earnings | $5,739,081 | $6,862,230 |
No prior-path match data is available for this tournament stage.