Allan Stone
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Arthur Ashe | 3 | 8 | 11 | Dec 28, 1978 | H2H |
| Marty Riessen | 3 | 7 | 10 | Jan 29, 1976 | H2H |
| Cliff Drysdale | 1 | 8 | 9 | Sep 21, 1978 | H2H |
| Stan Smith | 1 | 8 | 9 | Mar 11, 1977 | H2H |
| Ray Ruffels | 3 | 6 | 9 | Oct 16, 1976 | H2H |
H2H data updated: 2026-09-10 00:00 UTC
Whitney Reed holds a 1–0 lead over Allan Stone in their ATP head-to-head. Across 1 main-draw meeting, Whitney Reed leads 1–0 on hard courts. Most recently, Whitney Reed won the 1968 Berkeley round of 64 6-4 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Whitney Reed | 6-4 6-4 | Allan Stone | Match data | Sep 24, 1968* | R64 | Berkeley | ATP 250 | Hard |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Stone | #199 | #38 | 0 | 1,884 | 245 | 243 | 50.2% | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Reed | — | — | — | 1,558 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Allan Stone | Whitney Reed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 22 | 1968 | 38–25 | 60.3% | — | 1,656 | 0 | 0 | — | — | — | — | — | — | — |
| 23 | 1969 | 35–20 | 63.6% | — | 1,727 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 1970 | 15–16 | 48.4% | — | 1,686 | 0 | 0 | — | — | — | — | — | — | — |
| 25 | 1971 | 16–31 | 34.0% | — | 1,611 | 0 | 0 | — | — | — | — | — | — | — |
| 26 | 1972 | 17–30 | 36.2% | — | 1,720 | 0 | 0 | — | — | — | — | — | — | — |
| 27 | 1973 | 34–33 | 50.7% | #60 | 1,672 | 0 | 0 | — | — | — | — | — | — | — |
| 28 | 1974 | 17–18 | 48.6% | #49 | 1,747 | 0 | 0 | — | — | — | — | — | — | — |
| 29 | 1975 | 30–21 | 58.8% | #38 | 1,848 | 0 | 0 | — | — | — | — | — | — | — |
| 30 | 1976 | 12–21 | 36.4% | #103 | 1,740 | 0 | 0 | — | — | — | — | — | — | — |
| 31 | 1977 | 14–15 | 48.3% | #81 | 1,667 | 0 | 0 | — | — | — | — | — | — | — |
| 32 | 1978 | 13–9 | 59.1% | #67 | 1,799 | 0 | 0 | — | — | — | — | — | — | — |
| 33 | 1979 | 4–4 | 50.0% | #199 | 1,738 | 0 | 0 | — | — | — | — | — | — | — |
Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Allan Stone | Whitney Reed | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 22 | 1968 | 1657 | 115.2 | — | — | — | — | -149 | -115 | +82 | 59.4% | +0.68 | 5–7 (42%) | — | — | +1.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1969 | 1727 | 125.7 | — | — | — | — | -172 | -3 | +49 | 58.4% | +0.69 | 9–6 (60%) | — | — | +2.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1970 | 1686 | 133.4 | — | — | — | — | -153 | +110 | -10 | 49.4% | +0.10 | 1–3 (25%) | 0–4 (0%) | 94.2 | -1.42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 1971 | 1611 | 134.6 | — | — | — | — | -9 | +62 | -22 | 37.9% | -0.50 | 3–11 (21%) | 5–10 (33%) | 89.7 | -3.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 1972 | 1720 | 144.1 | — | — | — | — | -62 | -102 | +50 | 43.5% | -0.33 | 3–10 (23%) | 11–12 (48%) | 95.9 | -4.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1973 | 1672 | 128.5 | — | — | — | — | -47 | -64 | +119 | 52.6% | +0.37 | 8–16 (33%) | 10–17 (37%) | 87.9 | +1.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 1974 | 1747 | 136.3 | — | — | — | — | -51 | -95 | +27 | 51.2% | -0.06 | 1–7 (13%) | 6–9 (40%) | 93.0 | -1.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 1975 | 1848 | 143.5 | — | — | — | — | +37 | -173 | -116 | 56.7% | +0.24 | 9–6 (60%) | 8–8 (50%) | 105.3 | -1.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | 1976 | 1740 | 146.3 | — | — | — | — | +15 | -51 | +7 | 42.2% | -0.40 | 3–7 (30%) | 6–4 (60%) | 97.9 | -3.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 | 1977 | 1667 | 122.8 | — | — | — | — | +13 | — | +61 | 52.5% | +0.48 | 4–7 (36%) | 2–5 (29%) | 92.9 | +2.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32 | 1978 | 1799 | 140.3 | — | — | — | — | -104 | — | +60 | 54.7% | +0.36 | 7–4 (64%) | 3–3 (50%) | 104.0 | -1.35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | 1979 | 1739 | 114.2 | — | — | — | — | -80 | — | +136 | 47.1% | +0.18 | 1–0 | 1–1 | — | +1.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1968 | 1548 | 111.1 | — | — | — | — | +57 | — | — | 61.5% | +0.54 | — | — | — | -0.13 |
| 36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1537 | 98.0 | — | — | — | — | — | — | — | 33.3% | -2.67 | 0–1 | — | — | -0.03 |
| 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1525 | 97.0 | — | — | — | — | — | — | — | 33.3% | -3.33 | 0–1 | 1–0 | — | 0.00 |
| 38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1519 | 100.1 | — | — | — | — | — | — | — | 0.0% | -2.50 | — | 0–1 | — | -0.11 |
| 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1506 | 97.2 | — | — | — | — | — | — | — | 0.0% | -3.75 | — | — | — | -0.02 |
| 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | 1495 | 100.3 | — | — | — | — | — | — | — | 33.3% | -1.67 | 0–1 | 1–0 | — | +0.14 |
| Career | — | 1884 | 138.5 | — | — | — | — | -29 | -36 | +54 | 51.4% | +0.20 | 54–84 (39%) | 52–73 (42%) | 88.4 | -1.74 | — | 1558 | 103.0 | — | — | — | — | +57 | — | — | 39.3% | -1.29 | 0–3 (0%) | 2–1 (67%) | 96.7 | -1.25 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Arthur Ashe | 3 | 8 | 11 | Dec 28, 1978 | H2H |
| Marty Riessen | 3 | 7 | 10 | Jan 29, 1976 | H2H |
| Cliff Drysdale | 1 | 8 | 9 | Sep 21, 1978 | H2H |
| Stan Smith | 1 | 8 | 9 | Mar 11, 1977 | H2H |
| Ray Ruffels | 3 | 6 | 9 | Oct 16, 1976 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Clark Graebner | 0 | 2 | 2 | Dec 7, 1972 | — |
| Charlie Pasarell | 1 | 1 | 2 | Sep 27, 1968 | — |
| Haroon Rahim | 0 | 1 | 1 | Oct 8, 1975 | — |
| Onny Parun | 0 | 1 | 1 | Sep 28, 1972 | — |
| Colin Dibley | 0 | 1 | 1 | Sep 20, 1971 | — |