Frank Gebert
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Francois Jauffret | 2 | 2 | 4 | May 25, 1977 | H2H |
| Manuel Orantes | 0 | 4 | 4 | Aug 12, 1976 | H2H |
| Jaime Fillol | 1 | 2 | 3 | Mar 2, 1977 | H2H |
| Wojtek Fibak | 1 | 2 | 3 | Jun 6, 1976 | H2H |
| Eric Deblicker | 1 | 1 | 2 | Jan 3, 1978 | H2H |
H2H data updated: 2026-09-04 00:00 UTC
Frank Gebert holds a 1–0 lead over Jean Baptiste Chanfreau in their ATP head-to-head. Across 1 main-draw meeting, Frank Gebert leads 1–0 on clay. Most recently, Frank Gebert won the 1975 Cairo round of 32 6-0 6-2.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Player | Score | Player | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Frank Gebert | 6-0 6-2 | Jean Baptiste Chanfreau | Match data | Mar 6, 1975* | R32 | Cairo | ATP 250 | Clay |
Estimated match date where the exact historical date is unavailable. Arrows show an edition's recorded category and documented modern equivalent; unresolved editions keep their recorded category. Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 including documented historical predecessor categories | Finals | 500 including documented historical predecessor categories | 250 including documented historical predecessor categories | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Gebert | #826 | #71 | 0 | 1,670 | 40 | 69 | 36.7% | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Baptiste Chanfreau | #420 | #80 | 0 | 1,677 | 61 | 128 | 32.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Frank Gebert | Jean Baptiste Chanfreau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 19 | 1971 | 1–2 | 33.3% | — | 1,492 | 0 | 0 | — | — | — | — | — | — | — |
| 20 | 1972 | 3–3 | 50.0% | — | 1,539 | 0 | 0 | — | — | — | — | — | — | — |
| 21 | 1973 | 5–6 | 45.5% | #202 | 1,530 | 0 | 0 | 1968 | 3–6 | 33.3% | — | 1,460 | 0 | 0 |
| 22 | 1974 | 2–5 | 28.6% | #144 | 1,511 | 0 | 0 | 1969 | 4–17 | 19.0% | — | 1,380 | 0 | 0 |
| 23 | 1975 | 4–14 | 22.2% | #176 | 1,447 | 0 | 0 | 1970 | 5–14 | 26.3% | — | 1,461 | 0 | 0 |
| 24 | 1976 | 5–12 | 29.4% | #135 | 1,456 | 0 | 0 | 1971 | 15–18 | 45.5% | — | 1,557 | 0 | 0 |
| 25 | 1977 | 20–23 | 46.5% | #79 | 1,616 | 0 | 0 | 1972 | 6–17 | 26.1% | — | 1,465 | 0 | 0 |
| 26 | 1978 | 0–4 | 0.0% | #418 | 1,554 | 0 | 0 | 1973 | 20–29 | 40.8% | #84 | 1,654 | 0 | 0 |
| 27 | — | — | — | — | — | — | — | 1974 | 4–16 | 20.0% | #138 | 1,569 | 0 | 0 |
| 28 | — | — | — | — | — | — | — | 1975 | 1–6 | 14.3% | #212 | 1,510 | 0 | 0 |
| 31 | — | — | — | — | — | — | — | 1978 | 2–3 | 40.0% | #418 | 1,533 | 0 | 0 |
| 32 | — | — | — | — | — | — | — | 1979 | 1–2 | 33.3% | #420 | 1,523 | 0 | 0 |
Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.
| Age | Frank Gebert | Jean Baptiste Chanfreau | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Hard | Clay | Grass | Carpet | Yr | Hard | Clay | Grass | Carpet | |||||||||||||||||||||||||
| W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | W | L | M | Win % | |||
| 19 | 1971 | — | — | — | — | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1972 | 1 | 1 | 2 | 50.0% | 1 | 1 | 2 | 50.0% | 1 | 1 | 2 | 50.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1973 | 0 | 1 | 1 | 0.0% | 2 | 1 | 3 | 66.7% | 3 | 4 | 7 | 42.9% | — | — | — | — | 1968 | — | — | — | — | 2 | 5 | 7 | 28.6% | 1 | 1 | 2 | 50.0% | — | — | — | — |
| 22 | 1974 | — | — | — | — | 2 | 4 | 6 | 33.3% | — | — | — | — | 0 | 1 | 1 | 0.0% | 1969 | 0 | 1 | 1 | 0.0% | 1 | 7 | 8 | 12.5% | 3 | 8 | 11 | 27.3% | 0 | 1 | 1 | 0.0% |
| 23 | 1975 | — | — | — | — | 4 | 13 | 17 | 23.5% | — | — | — | — | 0 | 1 | 1 | 0.0% | 1970 | 1 | 2 | 3 | 33.3% | 2 | 7 | 9 | 22.2% | 1 | 4 | 5 | 20.0% | 1 | 1 | 2 | 50.0% |
| 24 | 1976 | 0 | 5 | 5 | 0.0% | 4 | 5 | 9 | 44.4% | — | — | — | — | 1 | 2 | 3 | 33.3% | 1971 | 5 | 5 | 10 | 50.0% | 3 | 7 | 10 | 30.0% | 7 | 6 | 13 | 53.8% | — | — | — | — |
| 25 | 1977 | 3 | 1 | 4 | 75.0% | 12 | 17 | 29 | 41.4% | 0 | 1 | 1 | 0.0% | 5 | 4 | 9 | 55.6% | 1972 | 2 | 3 | 5 | 40.0% | 2 | 9 | 11 | 18.2% | 1 | 4 | 5 | 20.0% | 1 | 1 | 2 | 50.0% |
| 26 | 1978 | 0 | 1 | 1 | 0.0% | 0 | 3 | 3 | 0.0% | — | — | — | — | — | — | — | — | 1973 | 4 | 6 | 10 | 40.0% | 6 | 10 | 16 | 37.5% | 6 | 3 | 9 | 66.7% | 4 | 10 | 14 | 28.6% |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 0 | 4 | 4 | 0.0% | 1 | 3 | 4 | 25.0% | 2 | 3 | 5 | 40.0% | 1 | 6 | 7 | 14.3% |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | — | — | — | — | 1 | 6 | 7 | 14.3% | — | — | — | — | — | — | — | — |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978 | — | — | — | — | 1 | 1 | 2 | 50.0% | — | — | — | — | 1 | 2 | 3 | 33.3% |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1979 | 1 | 2 | 3 | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 4 | 9 | 13 | 30.8% | 26 | 46 | 72 | 36.1% | 4 | 6 | 10 | 40.0% | 6 | 8 | 14 | 42.9% | — | 13 | 23 | 36 | 36.1% | 19 | 55 | 74 | 25.7% | 21 | 29 | 50 | 42.0% | 8 | 21 | 29 | 27.6% |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Frank Gebert | Jean Baptiste Chanfreau | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Pressure+ | Schedule | |
| 19 | 1971 | 1493 | 101.9 | — | — | — | — | — | +29 | — | 14.3% | -2.43 | — | — | — | +0.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 1972 | 1539 | 107.8 | — | — | — | — | — | — | — | 56.3% | -0.06 | 1–2 (33%) | 1–1 | — | -0.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | 1973 | 1531 | 107.8 | — | — | — | — | — | +51 | -22 | 41.2% | -0.50 | 1–1 | 3–1 (75%) | — | +0.42 | 1968 | 1461 | 96.0 | — | — | — | — | — | -19 | — | 23.8% | -1.76 | 2–1 (67%) | — | — | +0.04 |
| 22 | 1974 | 1512 | 107.2 | — | — | — | — | — | +50 | — | 33.3% | -1.33 | 2–2 (50%) | 1–0 | — | +0.57 | 1969 | 1380 | 97.4 | — | — | — | — | — | -3 | +66 | 24.5% | -1.68 | 1–3 (25%) | 1–0 | — | +0.29 |
| 23 | 1975 | 1447 | 115.1 | — | — | — | — | — | +33 | — | 29.4% | -0.85 | 0–2 | 0–5 (0%) | — | +1.59 | 1970 | 1462 | 121.0 | — | — | — | — | +124 | -60 | -15 | 26.9% | -1.56 | 3–1 (75%) | 2–3 (40%) | — | -1.06 |
| 24 | 1976 | 1456 | 107.1 | — | — | — | — | -30 | +79 | — | 31.0% | -1.24 | 2–1 (67%) | 0–2 | — | +1.61 | 1971 | 1558 | 113.9 | — | — | — | — | +33 | -115 | +7 | 44.6% | -0.42 | 5–6 (45%) | 5–7 (42%) | — | +2.80 |
| 25 | 1977 | 1616 | 132.4 | — | — | — | — | -37 | -11 | — | 46.3% | -0.58 | 9–9 (50%) | 7–4 (64%) | — | +1.37 | 1972 | 1466 | 100.7 | — | — | — | — | +111 | -77 | +36 | 29.3% | -1.22 | 2–6 (25%) | 4–7 (36%) | — | +1.13 |
| 26 | 1978 | 1555 | 91.9 | — | — | — | — | — | -10 | — | 0.0% | -3.83 | — | — | — | +0.44 | 1973 | 1655 | 135.3 | — | — | — | — | +21 | -194 | -82 | 42.9% | -0.71 | 8–11 (42%) | 4–6 (40%) | — | -2.60 |
| 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1570 | 119.2 | — | — | — | — | -24 | -100 | +33 | 24.0% | -1.90 | 2–2 (50%) | 1–1 | — | -0.94 |
| 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975 | 1510 | 97.2 | — | — | — | — | — | -78 | — | 14.3% | -2.43 | — | — | — | +0.60 |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978 | 1533 | 111.0 | — | — | — | — | +24 | — | — | 38.5% | -1.08 | 2–1 (67%) | 1–3 (25%) | — | +0.07 |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1979 | 1524 | 96.5 | — | — | — | — | +11 | — | — | 28.6% | -1.86 | 1–0 | — | — | +0.43 |
| Career | — | 1671 | 121.3 | — | — | — | — | -34 | +21 | -22 | 38.9% | -0.85 | 15–17 (47%) | 12–13 (48%) | 104.5 | +5.66 | — | 1677 | 118.7 | — | — | — | — | +33 | -94 | +7 | 33.8% | -1.16 | 26–31 (46%) | 18–27 (40%) | 103.4 | +0.40 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Francois Jauffret | 2 | 2 | 4 | May 25, 1977 | H2H |
| Manuel Orantes | 0 | 4 | 4 | Aug 12, 1976 | H2H |
| Jaime Fillol | 1 | 2 | 3 | Mar 2, 1977 | H2H |
| Wojtek Fibak | 1 | 2 | 3 | Jun 6, 1976 | H2H |
| Eric Deblicker | 1 | 1 | 2 | Jan 3, 1978 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Tom Gorman | 1 | 6 | 7 | Jun 18, 1974 | H2H |
| Marty Riessen | 1 | 4 | 5 | Apr 11, 1974 | H2H |
| Dick Stockton | 0 | 4 | 4 | Sep 21, 1978 | H2H |
| John Alexander | 0 | 4 | 4 | Jun 6, 1975 | H2H |
| Jan Kodes | 0 | 4 | 4 | Jun 7, 1974 | H2H |