H2H data updated: 2026-11-22 00:00 UTC

John Alexander vs Andres Gimeno H2H: 1-1

John Alexander and Andres Gimeno are tied 1–1 in their ATP head-to-head. They have played 2 main-draw singles meetings. Most recently, Andres Gimeno won the 1971 Bristol round of 32 6-2 6-4.

Jump to section
Australia Age 75 Right-Handed 190 cm / 6'3"
H2H
1 – 1
2 main-draw meetings
Spain Right-Handed 185 cm / 6'1"
John Alexander vs Andres Gimeno Clay 1–0 Grass 0–1

Head-to-head match results

WinnerScoreLoserMatch DataDateRoundTournamentCategorySurface
Andres Gimeno 6-2 6-4 John Alexander Match data Jun 10, 1971* R32 Bristol ATP 250 Grass
John Alexander 4-6 7-6 6-4 Andres Gimeno Match data May 20, 1971* QF Tehran Wct ATP 250 Clay

Estimated match date where the exact historical date is unavailable. Historical categories use documented modern equivalents where available; unresolved editions keep their recorded category. Mapping details.

Career Comparison

Player Current Peak Pts Elo W L Win % GS 1000 including documented historical predecessor categories Finals 500 including documented historical predecessor categories 250 including documented historical predecessor categories Titles
John Alexander — #8 0 2,008 565 417 57.5% 0 0 0 0 7 7
Andres Gimeno — #49 0 2,032 239 127 65.3% 1 0 0 0 9 10

Asterisked totals include editions mapped from documented historical predecessor categories. Mapping details.

Career Progression by Age

Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.

Age John Alexander Andres Gimeno
YrW-LWin %RankEloGSTitles YrW-LWin %RankEloGSTitles
16 1968 25–12 67.6% — 1,602 0 0 — — — — — — —
17 1969 29–21 58.0% — 1,622 0 0 — — — — — — —
18 1970 24–14 63.2% — 1,805 0 1 — — — — — — —
19 1971 44–36 55.0% — 1,802 0 1 — — — — — — —
20 1972 36–32 52.9% — 1,843 0 1 — — — — — — —
21 1973 46–30 60.5% #29 1,908 0 1 — — — — — — —
22 1974 38–23 62.3% #26 1,841 0 1 — — — — — — —
23 1975 61–24 71.8% #8 1,939 0 2 — — — — — — —
24 1976 19–21 47.5% #47 1,835 0 2 — — — — — — —
25 1977 48–33 59.3% #21 1,874 0 3 — — — — — — —
26 1978 50–31 61.7% #22 1,806 0 3 — — — — — — —
27 1979 38–28 57.6% #20 1,795 0 4 — — — — — — —
28 1980 10–18 35.7% #100 1,684 0 4 — — — — — — —
29 1981 23–21 52.3% #75 1,742 0 4 — — — — — — —
30 1982 38–21 64.4% #31 1,790 0 6 1968 41–23 64.1% — 1,731 0 1
31 1983 24–25 49.0% #77 1,656 0 7 1969 47–21 69.1% — 1,908 0 4
32 1984 12–21 36.4% #142 1,564 0 7 1970 41–25 62.1% — 1,865 0 5
33 1985 0–6 0.0% #405 1,491 0 7 1971 45–26 63.4% — 1,913 0 6
34 — — — — — — — 1972 53–23 69.7% — 1,905 1 10
35 — — — — — — — 1973 11–8 57.9% #136 1,800 1 10
36 — — — — — — — 1974 1–1 50.0% — 1,779 1 10

Surface Results by Age

Seasons are aligned by the age each player spent most of that calendar year. Results cover completed main-draw matches. Bold green marks the higher win percentage when both players have at least 5 matches on that surface at the aligned age.

Age John Alexander Andres Gimeno
Yr HardClayGrassCarpet Yr HardClayGrassCarpet
W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win % W L M Win %
16 1968 — — — — 20 9 29 69.0% 5 3 8 62.5% — — — — — — — — — — — — — — — — — — — — —
17 1969 0 1 1 0.0% 7 7 14 50.0% 21 12 33 63.6% 1 1 2 50.0% — — — — — — — — — — — — — — — — —
18 1970 4 1 5 80.0% 10 6 16 62.5% 6 6 12 50.0% 4 1 5 80.0% — — — — — — — — — — — — — — — — —
19 1971 21 12 33 63.6% 12 9 21 57.1% 4 5 9 44.4% 7 10 17 41.2% — — — — — — — — — — — — — — — — —
20 1972 11 10 21 52.4% 9 5 14 64.3% 6 3 9 66.7% 10 14 24 41.7% — — — — — — — — — — — — — — — — —
21 1973 8 6 14 57.1% 14 11 25 56.0% 3 3 6 50.0% 21 10 31 67.7% — — — — — — — — — — — — — — — — —
22 1974 12 5 17 70.6% 13 6 19 68.4% 9 5 14 64.3% 4 7 11 36.4% — — — — — — — — — — — — — — — — —
23 1975 13 3 16 81.3% 20 8 28 71.4% 6 3 9 66.7% 22 10 32 68.8% — — — — — — — — — — — — — — — — —
24 1976 3 5 8 37.5% 9 7 16 56.3% 2 2 4 50.0% 5 7 12 41.7% — — — — — — — — — — — — — — — — —
25 1977 4 5 9 44.4% 19 6 25 76.0% 18 8 26 69.2% 7 14 21 33.3% — — — — — — — — — — — — — — — — —
26 1978 2 5 7 28.6% 24 10 34 70.6% 18 6 24 75.0% 6 10 16 37.5% — — — — — — — — — — — — — — — — —
27 1979 12 5 17 70.6% 13 8 21 61.9% 6 6 12 50.0% 7 9 16 43.8% — — — — — — — — — — — — — — — — —
28 1980 4 5 9 44.4% 3 2 5 60.0% 1 3 4 25.0% 2 8 10 20.0% — — — — — — — — — — — — — — — — —
29 1981 7 9 16 43.8% 8 6 14 57.1% 7 5 12 58.3% 1 1 2 50.0% — — — — — — — — — — — — — — — — —
30 1982 6 5 11 54.5% 10 7 17 58.8% 16 5 21 76.2% 6 4 10 60.0% 1968 15 6 21 71.4% 16 9 25 64.0% 7 4 11 63.6% 3 4 7 42.9%
31 1983 7 5 12 58.3% 11 9 20 55.0% 2 6 8 25.0% 4 5 9 44.4% 1969 10 6 16 62.5% 13 5 18 72.2% 15 7 22 68.2% 9 3 12 75.0%
32 1984 4 6 10 40.0% 4 5 9 44.4% 3 7 10 30.0% 1 3 4 25.0% 1970 10 8 18 55.6% 8 4 12 66.7% 11 4 15 73.3% 12 9 21 57.1%
33 1985 0 3 3 0.0% 0 1 1 0.0% 0 2 2 0.0% — — — — 1971 14 9 23 60.9% 19 7 26 73.1% 4 3 7 57.1% 8 7 15 53.3%
34 — — — — — — — — — — — — — — — — — 1972 16 8 24 66.7% 20 6 26 76.9% 9 2 11 81.8% 8 7 15 53.3%
35 — — — — — — — — — — — — — — — — — 1973 — — — — 9 7 16 56.3% 2 1 3 66.7% — — — —
36 — — — — — — — — — — — — — — — — — 1974 — — — — 1 1 2 50.0% — — — — — — — —
Career — 118 91 209 56.5% 206 122 328 62.8% 133 90 223 59.6% 108 114 222 48.6% — 65 37 102 63.7% 86 39 125 68.8% 48 21 69 69.6% 40 30 70 57.1%

Advanced Statistics Comparison by Age

Seasons are aligned by the age each player spent most of that calendar year. Metrics use eligible main-draw results; point statistics use matches with detailed data. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.

Age John Alexander Andres Gimeno
Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule Yr Elo P+ Serve+ Return+ PD TPW% Hard Elo Clay Elo Grass Elo Set Win % Set Margin Dec. Set Tiebreak Pressure+ Schedule
16 1968 1602 112.2 — — — — — +27 -39 59.6% +0.64 5–3 (63%) — — +0.71 — — — — — — — — — — — — — — — —
17 1969 1622 119.4 — — — — -80 -12 +78 58.9% +0.61 5–8 (38%) — — +3.72 — — — — — — — — — — — — — — — —
18 1970 1806 136.9 — — — — -61 -44 -115 59.1% +0.62 6–6 (50%) 2–1 (67%) — +0.95 — — — — — — — — — — — — — — — —
19 1971 1803 142.2 — — — — -4 +6 -82 55.2% +0.33 7–16 (30%) 18–12 (60%) 97.2 -3.10 — — — — — — — — — — — — — — — —
20 1972 1843 151.1 — — — — -32 +47 -73 53.7% +0.51 13–16 (45%) 13–24 (35%) 93.5 -8.13 — — — — — — — — — — — — — — — —
21 1973 1908 149.3 — — — — +36 -78 -97 57.3% +0.44 13–12 (52%) 19–14 (58%) 101.5 -3.78 — — — — — — — — — — — — — — — —
22 1974 1842 145.5 — — — — +25 +48 +21 60.4% +0.86 9–8 (53%) 12–14 (46%) 96.8 +0.29 — — — — — — — — — — — — — — — —
23 1975 1940 154.5 — — — — +65 +20 -95 66.4% +1.04 15–9 (63%) 23–11 (68%) 107.2 -0.83 — — — — — — — — — — — — — — — —
24 1976 1835 149.3 — — — — +54 +54 -1 48.4% -0.02 5–7 (42%) 8–12 (40%) 90.9 -2.91 — — — — — — — — — — — — — — — —
25 1977 1874 155.9 — — — — -41 +45 +16 58.5% +0.69 13–18 (42%) 16–15 (52%) 96.4 -1.50 — — — — — — — — — — — — — — — —
26 1978 1807 149.0 — — — — -81 +125 +104 58.6% +0.69 15–14 (52%) 10–14 (42%) 93.9 +2.66 — — — — — — — — — — — — — — — —
27 1979 1796 156.4 — — — — +64 +144 -3 53.0% +0.25 15–10 (60%) 15–13 (54%) 105.4 -3.62 — — — — — — — — — — — — — — — —
28 1980 1684 137.7 — — — — +73 +209 +53 38.8% -0.58 4–5 (44%) 7–8 (47%) 95.5 -0.32 — — — — — — — — — — — — — — — —
29 1981 1742 136.4 — — — — -49 +128 0 52.7% +0.29 7–8 (47%) 9–11 (45%) 97.3 +0.64 — — — — — — — — — — — — — — — —
30 1982 1791 141.0 — — — — -51 +33 +52 57.6% +0.56 17–7 (71%) 13–14 (48%) 107.8 +0.78 1968 1732 123.6 — — — — -7 -34 -166 61.6% +0.88 9–10 (47%) — — -1.73
31 1983 1657 134.5 — — — — +54 +150 +82 47.5% +0.09 7–5 (58%) 10–14 (42%) 95.8 +1.71 1969 1908 139.1 — — — — +2 -10 -126 64.2% +1.04 14–7 (67%) — — -3.84
32 1984 1564 130.0 — — — — +79 +244 +38 39.0% -0.49 5–6 (45%) 6–10 (38%) 93.2 -0.48 1970 1865 143.9 — — — — +13 -14 +43 59.9% +0.84 11–9 (55%) 0–4 (0%) 97.6 -4.64
33 1985 1492 102.7 — — — — +110 — — 13.3% -2.13 0–1 1–2 (33%) — -0.02 1971 1914 148.3 — — — — -3 +34 -56 62.4% +1.08 11–10 (52%) 11–19 (37%) 93.8 -5.32
34 — — — — — — — — — — — — — — — — 1972 1905 148.3 — — — — -30 +158 +35 67.0% +1.31 9–9 (50%) 5–4 (56%) 99.2 +0.61
35 — — — — — — — — — — — — — — — — 1973 1801 117.2 — — — — — +89 +133 52.9% +0.53 5–2 (71%) 1–2 (33%) 99.3 +1.68
36 — — — — — — — — — — — — — — — — 1974 1780 103.2 — — — — — — — 50.0% +0.50 — — — +0.57
Career — 2008 149.6 — — — — +12 +55 +16 55.7% +0.46 161–159 (50%) 182–189 (49%) 95.7 -1.36 — 2032 143.4 — — — — -5 +42 -52 62.5% +1.00 59–47 (56%) 17–29 (37%) 94.9 -3.53

Career Rivalries

Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.