Lars Elvstrom
all rivalries →| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Fritz Buehning | 0 | 1 | 1 | Nov 7, 1979 | H2H |
| Brian Teacher | 0 | 1 | 1 | Nov 8, 1977 | H2H |
| Byron Bertram | 0 | 1 | 1 | Nov 4, 1977 | H2H |
| Gerard Toulon | 1 | 0 | 1 | Nov 3, 1977 | H2H |
| Guillermo Vilas | 0 | 1 | 1 | Sep 29, 1977 | H2H |
H2H data updated: 2026-08-27 00:00 UTC
Christian Kuhnke holds a 1–0 lead over Lars Elvstrom in their ATP head-to-head. Across 1 main-draw meeting, Christian Kuhnke leads 1–0 on clay. Most recently, Christian Kuhnke won the 1974 Dusseldorf round of 16 6-2 6-4.
Want to explore more matchups? Advanced rivalry search lets you browse current and historical rivalries, unbeaten records, or every matchup for a player.
| Winner | Score | Loser | Match Data | Date | Round | Tournament | Category | Surface |
|---|---|---|---|---|---|---|---|---|
| Christian Kuhnke | 6-2 6-4 | Lars Elvstrom | Match data | Jul 13, 1974* | R16 | Dusseldorf | ATP 250 | Clay |
* Estimated match date where the exact historical date is unavailable.
| Player | Current | Peak | Pts | Elo | W | L | Win % | GS | 1000 | Finals | 500 | 250 | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Elvstrom | #240 | #218 | 0 | 1,520 | 7 | 14 | 33.3% | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Kuhnke | #286 | #210 | 0 | 1,886 | 49 | 27 | 64.5% | 0 | 0 | 0 | 0 | 2 | 2 |
Seasons are aligned by the age each player spent most of that calendar year. GS and Titles are cumulative career totals through that season.
| Age | Lars Elvstrom | Christian Kuhnke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | W-L | Win % | Rank | Elo | GS | Titles | Yr | W-L | Win % | Rank | Elo | GS | Titles | |
| 22 | 1972 | 1–2 | 33.3% | — | 1,494 | 0 | 0 | — | — | — | — | — | — | — |
| 23 | 1973 | 0–1 | 0.0% | — | 1,468 | 0 | 0 | — | — | — | — | — | — | — |
| 24 | 1974 | 1–7 | 12.5% | #318 | 1,423 | 0 | 0 | — | — | — | — | — | — | — |
| 26 | 1976 | 4–0 | 100.0% | — | 1,503 | 0 | 1 | — | — | — | — | — | — | — |
| 27 | 1977 | 1–3 | 25.0% | — | 1,504 | 0 | 1 | — | — | — | — | — | — | — |
| 29 | 1979 | 0–1 | 0.0% | #293 | 1,491 | 0 | 1 | — | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — | — | 1969 | 13–6 | 68.4% | — | 1,686 | 0 | 0 |
| 31 | — | — | — | — | — | — | — | 1970 | 22–7 | 75.9% | — | 1,802 | 0 | 1 |
| 32 | — | — | — | — | — | — | — | 1971 | 11–3 | 78.6% | — | 1,833 | 0 | 2 |
| 33 | — | — | — | — | — | — | — | 1972 | 1–1 | 50.0% | — | 1,808 | 0 | 2 |
| 35 | — | — | — | — | — | — | — | 1974 | 2–10 | 16.7% | #210 | 1,649 | 0 | 2 |
Seasons are aligned by the age each player spent most of that calendar year. Metrics are precomputed from eligible main-draw results; point-stat values use the available detailed sample. Bold green marks the stronger value when both underlying samples are sufficient. Lower is better for Schedule because a negative value means a tougher schedule. Career Schedule is normalized per 100 matches.
| Age | Lars Elvstrom | Christian Kuhnke | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Schedule | Yr | Elo | P+ | Serve+ | Return+ | PD | TPW% | Hard Elo | Clay Elo | Grass Elo | Set Win % | Set Margin | Dec. Set | Tiebreak | Schedule | |
| 22 | 1972 | 1494 | 102.7 | — | — | — | — | — | — | — | 33.3% | -0.17 | — | — | +0.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 | 1973 | 1468 | 98.7 | — | — | — | — | — | — | — | 33.3% | -0.33 | — | — | +0.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 | 1974 | 1423 | 96.9 | — | — | — | — | +74 | — | — | 17.6% | -2.47 | 0–1 | — | +0.79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 | 1976 | 1503 | 103.2 | — | — | — | — | +70 | — | — | 80.0% | +1.40 | 2–0 | 1–1 | +1.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 | 1977 | 1504 | 112.4 | — | — | — | — | +56 | — | — | 25.0% | -2.00 | — | — | +0.01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 | 1979 | 1492 | 99.0 | — | — | — | — | — | — | — | 0.0% | -2.50 | — | — | +0.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1969 | 1686 | 126.9 | — | — | — | — | — | +54 | — | 61.8% | +1.15 | 4–1 (80%) | — | +0.75 |
| 31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970 | 1802 | 126.1 | — | — | — | — | -46 | +48 | — | 67.9% | +1.59 | 7–0 (100%) | — | +6.22 |
| 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1971 | 1834 | 119.2 | — | — | — | — | — | +62 | — | 64.6% | +0.96 | 2–0 | 1–0 | +1.97 |
| 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1972 | 1808 | 99.7 | — | — | — | — | — | — | — | 37.5% | -1.62 | 1–0 | — | +0.40 |
| 35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1974 | 1649 | 113.7 | — | — | — | — | -51 | +144 | — | 33.3% | -0.93 | 0–5 (0%) | 0–2 | +0.67 |
| Career | — | 1520 | 104.2 | — | — | — | — | +69 | — | — | 34.8% | -1.11 | 2–1 (67%) | 1–1 | +12.05 | — | 1886 | 126.7 | — | — | — | — | -48 | +63 | — | 60.2% | +0.90 | 14–6 (70%) | 1–2 (33%) | +13.53 |
Each player's five most-played main-draw opponents. The current matchup is highlighted when it appears in a player's top five.
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| Fritz Buehning | 0 | 1 | 1 | Nov 7, 1979 | H2H |
| Brian Teacher | 0 | 1 | 1 | Nov 8, 1977 | H2H |
| Byron Bertram | 0 | 1 | 1 | Nov 4, 1977 | H2H |
| Gerard Toulon | 1 | 0 | 1 | Nov 3, 1977 | H2H |
| Guillermo Vilas | 0 | 1 | 1 | Sep 29, 1977 | H2H |
| Opponent | W | L | M | Last Played | H2H |
|---|---|---|---|---|---|
| John Alexander | 1 | 1 | 2 | Aug 8, 1974 | H2H |
| Jiri Hrebec | 1 | 1 | 2 | Jul 14, 1974 | H2H |
| Hans Kary | 1 | 1 | 2 | Mar 13, 1974 | H2H |
| Attila Korpas | 2 | 0 | 2 | Jul 23, 1971 | H2H |
| Jose Luis Arillla | 2 | 0 | 2 | Jul 9, 1971 | — |