Site data updated: 2026-07-18 22:30 UTC
Lulu Sun def. Maddison Inglis
7-5 6-3
Match Information
| Date | Mar 1, 2026 |
|---|---|
| Tournament | Indian Wells |
| Category | WTA 1000 |
| Surface | Hard |
| Round | Q1 |
| Winner | Lulu Sun |
| Score | 7-5 6-3 |
| Loser | Maddison Inglis |
No match stats are available for this match.
Pre-match Comparison
| Field | Lulu Sun | Maddison Inglis |
|---|---|---|
| Country | NZL | AUS |
| Birth date | Apr 14, 2001 | Jan 14, 1998 |
| Age | 24 | 28 |
| Height | — | 171 |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 98 | 127 |
| Ranking points (entering) | 780 | 607 |
| Elo (entering) | 1,725 | 1,672 |
| Career W-L | 26–37 | 10–25 |
| Career earnings | $2,147,108 | $1,856,440 |
No prior-path match data is available for this tournament stage.