New Zealand WTA Players
78 WTA players representing New Zealand meet the two-match minimum. Lulu Sun is one of the players tied for this group's best recorded career-high ranking at world No. 39.
Active players are highlighted in blue. Select a column heading to sort all results.
| Player Sort by Player | Peak ranking Sort by Peak ranking, currently ascending | Peak Elo Sort by Peak Elo | M Sort by M | W Sort by W | L Sort by L | Win % Sort by Win % | Prize money Sort by Prize money | Titles Sort by Titles | Grand Slams Sort by Grand Slams | Years Sort by Years | Match log |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lulu Sun (active player) | #39 | 1,812 | 64 | 26 | 38 | 40.6% | $2,147,108 | 0 | 0 | 2022–2026 | Match log |
| Marina Erakovic | #39 | 1,695 | 237 | 104 | 133 | 43.9% | $2,605,983 | 1 | 0 | 2005–2017 | Match log |
| Pavlina Nola | #68 | 1,611 | 80 | 25 | 55 | 31.3% | $416,682 | 0 | 0 | 1997–2002 | Match log |
| Julie Richardson | #102 | 1,574 | 93 | 28 | 65 | 30.1% | $356,728 | 0 | 0 | 1985–1994 | Match log |
| Claudine Toleafoa | #121 | 1,570 | 50 | 16 | 34 | 32.0% | $115,616 | 0 | 0 | 1987–1996 | Match log |
| Shelley Stephens | #249 | 1,500 | 3 | 0 | 3 | 0.0% | $97,801 | 0 | 0 | 2002–2004 | Match log |
| Leanne Baker | #260 | 1,525 | 7 | 1 | 6 | 14.3% | $136,918 | 0 | 0 | 1999–2007 | Match log |
| Eden Marama | #321 | 1,515 | 2 | 1 | 1 | 50.0% | $16,277 | 0 | 0 | 2004–2004 | Match log |
| Monique Barry (active player) | #471 | 1,509 | 2 | 0 | 2 | 0.0% | $74,889 | 0 | 0 | 2024–2026 | Match log |
| Erin Routliffe | #582 | 1,500 | 3 | 1 | 2 | 33.3% | $3,897,300 | 0 | 0 | 2023–2023 | Match log |
| Jade Lewis | #1,012 | 1,500 | 2 | 0 | 2 | 0.0% | $13,079 | 0 | 0 | 2017–2018 | Match log |
| Anne Hodgson | — | 1,500 | 3 | 1 | 2 | 33.3% | — | 0 | 0 | 1969–1971 | Match log |
| Ann Stevens | — | 1,500 | 7 | 1 | 6 | 14.3% | — | 0 | 0 | 1968–1971 | Match log |
| A Smith | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1981 | Match log |
| Barbara Simpson | — | 1,516 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1970–1970 | Match log |
| Barbara Wright | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1971–1971 | Match log |
| Belinda Cordwell | — | 1,829 | 162 | 79 | 83 | 48.8% | $322,874 | 1 | 0 | 1980–1991 | Match log |
| Beverley Vercoe | — | 1,582 | 56 | 24 | 32 | 42.9% | — | 4 | 0 | 1968–1975 | Match log |
| Beverly Vincent | — | 1,516 | 6 | 2 | 4 | 33.3% | — | 0 | 0 | 1980–1980 | Match log |
| Beverly Ward | — | 1,516 | 6 | 2 | 4 | 33.3% | — | 0 | 0 | 1970–1980 | Match log |
| Brenda Perry | — | 1,655 | 55 | 25 | 30 | 45.5% | $11,010 | 2 | 0 | 1976–1987 | Match log |
| Carolyn Gore | — | 1,500 | 4 | 0 | 4 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Carolyn Oakley | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Cecilie Fleming | — | 1,516 | 48 | 13 | 35 | 27.1% | — | 0 | 0 | 1968–1972 | Match log |
| Cheryl Smith | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Chris Newton | — | 1,675 | 93 | 45 | 48 | 48.4% | $8,635 | 2 | 0 | 1975–1982 | Match log |
| Christa Pickwick | — | 1,515 | 9 | 3 | 6 | 33.3% | — | 0 | 0 | 1980–1981 | Match log |
| Connie Schaefer | — | 1,500 | 4 | 0 | 4 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| D Hills | — | 1,516 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1980–1980 | Match log |
| Dorothy Erdelyi | — | 1,516 | 4 | 1 | 3 | 25.0% | — | 0 | 0 | 1980–1980 | Match log |
| D Robinson | — | 1,500 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1980–1980 | Match log |
| D Scott | — | 1,515 | 4 | 2 | 2 | 50.0% | — | 0 | 0 | 1977–1977 | Match log |
| Elaine Stephan | — | 1,500 | 14 | 2 | 12 | 14.3% | — | 1 | 0 | 1968–1973 | Match log |
| Elaine Stepman | — | 1,516 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1980–1980 | Match log |
| Elizabeth Daly | — | 1,500 | 3 | 1 | 2 | 33.3% | $2,861 | 0 | 0 | 1987–1988 | Match log |
| Elizabeth Terry | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1969–1971 | Match log |
| Gail Bates | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Heather Middleton | — | 1,503 | 10 | 2 | 8 | 20.0% | — | 0 | 0 | 1980–1980 | Match log |
| Janine Perkinson | — | 1,531 | 4 | 2 | 2 | 50.0% | — | 0 | 0 | 1980–1982 | Match log |
| Jeanette Amer | — | 1,500 | 5 | 0 | 5 | 0.0% | — | 0 | 0 | 1971–1973 | Match log |
| Jill Bignell | — | 1,500 | 3 | 0 | 3 | 0.0% | — | 0 | 0 | 1968–1969 | Match log |
| Jill Fraser | — | 1,521 | 25 | 8 | 17 | 32.0% | — | 0 | 0 | 1968–1973 | Match log |
| Joyce Kohler | — | 1,500 | 3 | 0 | 3 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Judith Phillips | — | 1,503 | 15 | 6 | 9 | 40.0% | — | 0 | 0 | 1974–1980 | Match log |
| Judy Chaloner | — | 1,670 | 151 | 71 | 80 | 47.0% | — | 7 | 0 | 1971–1981 | Match log |
| Kate Hatherton | — | 1,500 | 7 | 2 | 5 | 28.6% | — | 0 | 0 | 1980–1980 | Match log |
| Linda Stewart | — | 1,558 | 33 | 14 | 19 | 42.4% | — | 0 | 0 | 1980–1982 | Match log |
| Lyn Langsford | — | 1,516 | 3 | 1 | 2 | 33.3% | — | 0 | 0 | 1980–1980 | Match log |
| Lynn Cowie | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Lyn Ward | — | 1,500 | 3 | 0 | 3 | 0.0% | — | 0 | 0 | 1974–1975 | Match log |
| Margaret Ocarroll | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1969–1969 | Match log |
| Marilyn Pride | — | 1,546 | 5 | 4 | 1 | 80.0% | — | 1 | 0 | 1968–1972 | Match log |
| Marilyn Pryde | — | 1,704 | 107 | 52 | 55 | 48.6% | — | 9 | 0 | 1970–1974 | Match log |
| Michelle Parun | — | 1,500 | 7 | 1 | 6 | 14.3% | — | 0 | 0 | 1985–1987 | Match log |
| Nicki Robinson | — | 1,515 | 4 | 2 | 2 | 50.0% | — | 0 | 0 | 1980–1980 | Match log |
| Pam Rogan | — | 1,500 | 6 | 1 | 5 | 16.7% | — | 0 | 0 | 1968–1969 | Match log |
| Pat Ocarroll | — | 1,516 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1969–1969 | Match log |
| Patricia Hern | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1970–1971 | Match log |
| Patsy Stevens | — | 1,518 | 8 | 3 | 5 | 37.5% | — | 0 | 0 | 1968–1971 | Match log |
| Pauline Elliott | — | 1,574 | 43 | 21 | 22 | 48.8% | — | 0 | 0 | 1972–1980 | Match log |
| Peita Bolton | — | 1,500 | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Rewa Harriman | — | 1,500 | 5 | 1 | 4 | 20.0% | — | 0 | 0 | 1997–2000 | Match log |
| Robyn Legge | — | 1,547 | 54 | 21 | 33 | 38.9% | — | 0 | 0 | 1969–1980 | Match log |
| Royce Romberg | — | 1,516 | 6 | 2 | 4 | 33.3% | — | 0 | 0 | 1980–1980 | Match log |
| Ruia Morrison | — | 1,515 | 9 | 3 | 6 | 33.3% | — | 0 | 0 | 1969–1971 | Match log |
| Ruth Seeman | — | 1,541 | 20 | 9 | 11 | 45.0% | $33,874 | 0 | 0 | 1979–1989 | Match log |
| S Alpers | — | — | 2 | 0 | 2 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| S Boyer | — | 1,500 | 4 | 1 | 3 | 25.0% | — | 0 | 0 | 1980–1980 | Match log |
| S Haig | — | 1,530 | 3 | 2 | 1 | 66.7% | — | 0 | 0 | 1980–1980 | Match log |
| Shelley Monds | — | 1,506 | 22 | 6 | 16 | 27.3% | — | 0 | 0 | 1969–1976 | Match log |
| Sheryl Tebbutt | — | 1,587 | 15 | 10 | 5 | 66.7% | — | 0 | 0 | 1975–1980 | Match log |
| Shirley Collins | — | 1,546 | 11 | 5 | 6 | 45.5% | — | 0 | 0 | 1968–1970 | Match log |
| Stephanie Meachen | — | 1,500 | 8 | 1 | 7 | 12.5% | — | 0 | 0 | 1974–1975 | Match log |
| Sue Blackwood | — | 1,556 | 8 | 5 | 3 | 62.5% | — | 1 | 0 | 1968–1969 | Match log |
| Sue Blakely | — | 1,500 | 3 | 0 | 3 | 0.0% | — | 0 | 0 | 1970–1971 | Match log |
| Susan Chapman | — | 1,516 | 4 | 2 | 2 | 50.0% | — | 0 | 0 | 1977–1977 | Match log |
| Susan Illingworth | — | 1,500 | 3 | 0 | 3 | 0.0% | — | 0 | 0 | 1980–1980 | Match log |
| Tup Singer | — | 1,515 | 2 | 1 | 1 | 50.0% | — | 0 | 0 | 1980–1980 | Match log |
Other Ways to Explore Players
Rankings & Season LeadersCurrent rankings, Elo, form, and season performance.
Records & Career LeadersCareer titles, wins, rankings, Elo, and all-time records.
Advanced Player SearchFilter careers by country, ranking, wins, titles, and more.
Head-to-Head RecordsExplore the most-played rivalries and individual matchups.