Jana Fett def. Alexandra Panova
7-5 6-4
Jana Fett defeated Alexandra Panova 7-5 6-4 in the 2016 Brisbane International first qualifying round on hard courts on January 1, 2016.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Jana Fett | Alexandra Panova |
|---|---|---|
| Country | CRO | RUS |
| Birth date | Nov 2, 1996 | Mar 2, 1989 |
| Age | 19 | 26 |
| Height | 168 cm | 179 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 149 | 133 |
| Ranking points (entering) | 372 | 417 |
| Elo (entering) | 1,500 | 1,492 |
| Current career W-L | 25–39 | 32–52 |
| Current career earnings | $1,343,974 | $2,549,987 |
No prior-path match data is available for this tournament stage.