Patricia Maria Tig def. Laura Robson
6-3 6-3
Patricia Maria Tig defeated Laura Robson 6-3 6-3 in the 2016 Charleston Open first qualifying round on clay courts on April 2, 2016.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Patricia Maria Tig | Laura Robson |
|---|---|---|
| Country | ROU | GBR |
| Birth date | Jul 27, 1994 | Jan 21, 1994 |
| Age | 21 | 22 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 129 | 504 |
| Ranking points (entering) | 448 | 55 |
| Elo (entering) | 1,505 | 1,567 |
| Current career W-L | 41–52 | 39–63 |
| Current career earnings | $1,675,087 | $1,605,607 |
No prior-path match data is available for this tournament stage.