Site data updated: 2026-05-28 18:14 UTC
Anastasia Rodionova#797 def. Naiktha Bains#453
6-7(4) 3-6
Match Information
| Date | Dec 30, 2016 |
|---|---|
| Tournament | Brisbane |
| Category | WTA 500 |
| Surface | Hard |
| Round | Q1 |
| Winner | Anastasia Rodionova |
| Score | 6-7(4) 3-6 |
| Loser | Naiktha Bains |
No match stats are available for this match.
Pre-match Comparison
| Field | Anastasia Rodionova | Naiktha Bains |
|---|---|---|
| Country | AUS | GBR |
| Birth date | May 12, 1982 | Dec 17, 1997 |
| Age | 34 | 19 |
| Height | 167 | 174 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 797 | 453 |
| Ranking points (entering) | 18 | 72 |
| Elo (entering) | 1,476 | 1,467 |
| Career W-L | 86–150 | 0–2 |
| Career earnings | $3,680,801 | $522,386 |
No prior-path match data is available for this tournament stage.