Site data updated: 2026-05-28 18:14 UTC
Garbiñe Muguruza def. Samantha Stosur
7-5 6-7(2) 7-5
Match Information
| Date | Jan 2, 2017 |
|---|---|
| Tournament | Brisbane |
| Category | WTA 500 |
| Surface | Hard |
| Round | R32 |
| Winner | Garbiñe Muguruza |
| Score | 7-5 6-7(2) 7-5 |
| Loser | Samantha Stosur |
No match stats are available for this match.
Pre-match Comparison
| Field | Garbiñe Muguruza | Samantha Stosur |
|---|---|---|
| Country | ESP | AUS |
| Birth date | Oct 8, 1993 | Mar 30, 1984 |
| Age | 23 | 32 |
| Height | 182 | 175 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 7 | 21 |
| Ranking points (entering) | 4,236 | 2,115 |
| Elo (entering) | 1,837 | 1,716 |
| Career W-L | 306–178 | 451–335 |
| Career earnings | $24,813,892 | $20,070,126 |
No prior-path match data is available for this tournament stage.