Site data updated: 2026-05-28 18:14 UTC
Ysaline Bonaventure#95 def. Elsa Jacquemot#144
6-3 6-4
Match Information
| Date | Dec 30, 2022 |
|---|---|
| Tournament | Auckland |
| Category | WTA 250 |
| Surface | Hard |
| Round | Q1 |
| Winner | Ysaline Bonaventure |
| Score | 6-3 6-4 |
| Loser | Elsa Jacquemot |
No match stats are available for this match.
Pre-match Comparison
| Field | Ysaline Bonaventure | Elsa Jacquemot |
|---|---|---|
| Country | BEL | FRA |
| Birth date | Aug 29, 1994 | May 3, 2003 |
| Age | 28 | 19 |
| Height | — | — |
| Handedness | — | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 95 | 144 |
| Ranking points (entering) | 651 | 435 |
| Elo (entering) | 1,630 | 1,444 |
| Career W-L | 28–50 | 17–35 |
| Career earnings | $1,606,256 | $1,981,922 |
No prior-path match data is available for this tournament stage.