Lesley Pattinama Kerkhove def. Katarzyna Kawa
6-4 6-1
Lesley Pattinama Kerkhove defeated Katarzyna Kawa 6-4 6-1 in the 2024 Australian Open first qualifying round on hard courts on January 10, 2024.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Lesley Pattinama Kerkhove | Katarzyna Kawa |
|---|---|---|
| Country | NED | POL |
| Birth date | Nov 4, 1991 | Nov 17, 1992 |
| Age | 32 | 31 |
| Height | 172 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 235 | 196 |
| Ranking points (entering) | 332 | 398 |
| Elo (entering) | 1,491 | 1,585 |
| Current career W-L | 7–21 | 20–25 |
| Current career earnings | $1,299,595 | $1,549,918 |
No prior-path match data is available for this tournament stage.