Site data updated: 2026-06-03 22:30 UTC
Viktoriya Tomova#64 def. Priscilla Hon#133
5-7 7-6(4) 7-6(6)
Match Information
| Date | Jun 14, 2025 |
|---|---|
| Tournament | Berlin |
| Category | WTA 500 |
| Surface | Grass |
| Round | Q1 |
| Winner | Viktoriya Tomova |
| Score | 5-7 7-6(4) 7-6(6) |
| Loser | Priscilla Hon |
No match stats are available for this match.
Pre-match Comparison
| Field | Viktoriya Tomova | Priscilla Hon |
|---|---|---|
| Country | BUL | AUS |
| Birth date | Feb 25, 1995 | May 10, 1998 |
| Age | 30 | 27 |
| Height | 170 | 171 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 64 | 133 |
| Ranking points (entering) | 937 | 551 |
| Elo (entering) | 1,633 | 1,546 |
| Career W-L | 54–105 | 17–40 |
| Career earnings | $3,409,165 | $2,378,404 |
No prior-path match data is available for this tournament stage.