Virginia Ruano Pascual def. Olga Puchkova
4-6 7-5 6-0
Virginia Ruano Pascual defeated Olga Puchkova 4-6 7-5 6-0 in the 2008 Charleston Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Virginia Ruano Pascual | Olga Puchkova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 15 |
First serve %Percentage of service points where the first serve landed in. | 77.1% | 65.9% |
First serve points won %Percentage of points won after making a first serve. | 56.8% | 53.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 54.5% | 32.1% |
Break points saved %Percentage of break points won by the server. | 72.2% | 27.3% |
Service points won %Percentage of all points won while serving. | 56.2% | 46.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 72.7% | 27.8% |
Return points won %Percentage of all points won while returning. | 53.7% | 43.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.1% | 44.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.6 | -9.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.3 | -0.6 |
* Match Serve+ and Match Return+ compare this match with the WTA 2008 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Virginia Ruano Pascual | Olga Puchkova |
|---|---|---|
| Country | ESP | RUS |
| Birth date | Sep 21, 1973 | Sep 27, 1987 |
| Age | 34 | 20 |
| Height | 169 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 78 | 120 |
| Ranking points (entering) | 410 | 304 |
| Elo (entering) | 1,609 | 1,512 |
| Current career W-L | 200–236 | 43–63 |
| Current career earnings | $6,076,081 | $846,870 |
No prior-path match data is available for this tournament stage.