Jessica Pegula def. Katerina Siniakova
6-4 6-3
Jessica Pegula defeated Katerina Siniakova 6-4 6-3 in the 2019 Washington Open first round on hard courts.
Match Information
Match Statistics
| Stat | Jessica Pegula | Katerina Siniakova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 3 | 5 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 45.6% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 69.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 53.8% | 32.3% |
Break points saved %Percentage of break points won by the server. | 25.0% | 44.4% |
Service points won %Percentage of all points won while serving. | 61.5% | 49.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 55.6% | 75.0% |
Return points won %Percentage of all points won while returning. | 50.9% | 38.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.6% | 43.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.7 | -7.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.7 | -4.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jessica Pegula | Katerina Siniakova |
|---|---|---|
| Country | USA | CZE |
| Birth date | Feb 24, 1994 | May 10, 1996 |
| Age | 25 | 23 |
| Height | 170 cm | 174 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 79 | 41 |
| Ranking points (entering) | 768 | 1,316 |
| Elo (entering) | 1,609 | 1,705 |
| Current career W-L | 304–140 | 228–246 |
| Current career earnings | $26,151,104 | $17,388,124 |
No prior-path match data is available for this tournament stage.