Site data updated: 2026-05-28 18:14 UTC
Monica Niculescu#41 def. Alexandra Panova#132
7-6(3) 5-7 6-3
Match Information
| Date | Sep 2, 2015* |
|---|---|
| Tournament | US Open |
| Category | Grand Slam |
| Surface | Hard |
| Round | R128 |
| Winner | Monica Niculescu |
| Score | 7-6(3) 5-7 6-3 |
| Loser | Alexandra Panova |
No match stats are available for this match.
Pre-match Comparison
| Field | Monica Niculescu | Alexandra Panova |
|---|---|---|
| Country | ROU | RUS |
| Birth date | Sep 25, 1987 | Mar 2, 1989 |
| Age | 27 | 26 |
| Height | 168 | 179 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 41 | 132 |
| Ranking points (entering) | 1,335 | 426 |
| Elo (entering) | 1,708 | 1,531 |
| Career W-L | 176–213 | 32–52 |
| Career earnings | $7,136,898 | $2,285,462 |
No prior-path match data is available for this tournament stage.