Kristina Mladenovic def. Anna Danilina
6-4 6-7(5) 6-4
Kristina Mladenovic defeated Anna Danilina 6-4 6-7(5) 6-4 in the 2021 Nur-Sultan first round on hard courts.
Match Information
Match Statistics
| Stat | Kristina Mladenovic | Anna Danilina |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 2 |
Double faultsService points lost by missing both first and second serve. | 9 | 4 |
First serve %Percentage of service points where the first serve landed in. | 57.6% | 72.4% |
First serve points won %Percentage of points won after making a first serve. | 55.6% | 43.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 41.5% | 40.7% |
Break points saved %Percentage of break points won by the server. | 43.8% | 31.2% |
Service points won %Percentage of all points won while serving. | 49.6% | 42.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 68.8% | 56.2% |
Return points won %Percentage of all points won while returning. | 57.1% | 50.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.9% | 47.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -7.1 | -13.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.8 | +7.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Kristina Mladenovic | Anna Danilina |
|---|---|---|
| Country | FRA | KAZ |
| Birth date | May 14, 1993 | Aug 20, 1995 |
| Age | 28 | 26 |
| Height | 184 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 62 | 287 |
| Ranking points (entering) | 1,070 | 222 |
| Elo (entering) | 1,662 | 1,384 |
| Current career W-L | 211–236 | 0–7 |
| Current career earnings | $14,964,350 | $2,463,630 |
No prior-path match data is available for this tournament stage.