Daria Saville def. Katerina Siniakova
6-2 6-2
Daria Saville defeated Katerina Siniakova 6-2 6-2 in the 2023 China Open first round on hard courts on October 2, 2023.
Match Information
Match Statistics
| Stat | Daria Saville | Katerina Siniakova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 2 |
Double faultsService points lost by missing both first and second serve. | 4 | 6 |
First serve %Percentage of service points where the first serve landed in. | 68.4% | 54.2% |
First serve points won %Percentage of points won after making a first serve. | 64.1% | 57.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.6% | 22.7% |
Break points saved %Percentage of break points won by the server. | 85.7% | 37.5% |
Service points won %Percentage of all points won while serving. | 61.4% | 41.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 62.5% | 14.3% |
Return points won %Percentage of all points won while returning. | 58.3% | 38.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 60.0% | 40.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.7 | -15.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.0 | -4.7 |
* Match Serve+ and Match Return+ compare this match with the WTA 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Daria Saville | Katerina Siniakova |
|---|---|---|
| Country | AUS | CZE |
| Birth date | Mar 5, 1994 | May 10, 1996 |
| Age | 29 | 27 |
| Height | 166 cm | 174 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 247 | 84 |
| Ranking points (entering) | 282 | 809 |
| Elo (entering) | 1,679 | 1,716 |
| Current career W-L | 159–156 | 228–246 |
| Current career earnings | $6,213,083 | $18,078,124 |
No prior-path match data is available for this tournament stage.