Anastasiya Yakimova def. Mandy Minella
4-6 6-3 6-3
Anastasiya Yakimova defeated Mandy Minella 4-6 6-3 6-3 in the 2012 Wimbledon round of 128 on grass courts.
Match Information
Match Statistics
| Stat | Anastasiya Yakimova | Mandy Minella |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 1 |
First serve %Percentage of service points where the first serve landed in. | 52.3% | 64.2% |
First serve points won %Percentage of points won after making a first serve. | 80.0% | 54.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.8% | 59.0% |
Break points saved %Percentage of break points won by the server. | 57.1% | 68.8% |
Service points won %Percentage of all points won while serving. | 65.1% | 56.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 31.2% | 42.9% |
Return points won %Percentage of all points won while returning. | 44.0% | 34.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.3% | 46.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.2 | 0.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | 0.0 | -9.2 |
* Match Serve+ and Match Return+ compare this match with the WTA 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasiya Yakimova | Mandy Minella |
|---|---|---|
| Country | BLR | LUX |
| Birth date | Nov 1, 1986 | Nov 22, 1985 |
| Age | 25 | 26 |
| Height | 165 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 110 | 83 |
| Ranking points (entering) | 632 | 810 |
| Elo (entering) | 1,416 | 1,506 |
| Current career W-L | 30–74 | 58–100 |
| Current career earnings | $1,075,717 | $2,183,412 |
No prior-path match data is available for this tournament stage.