Site data updated: 2026-05-28 18:14 UTC
Lindsay Davenport#1 def. Saori Obata#173
6-4 6-3
Match Information
| Date | Feb 5, 2005* |
|---|---|
| Tournament | Tokyo |
| Category | WTA 1000 |
| Surface | Carpet |
| Round | R16 |
| Winner | Lindsay Davenport |
| Score | 6-4 6-3 |
| Loser | Saori Obata |
No match stats are available for this match.
Pre-match Comparison
| Field | Lindsay Davenport | Saori Obata |
|---|---|---|
| Country | USA | JPN |
| Birth date | Jun 8, 1976 | Apr 23, 1978 |
| Age | 28 | 26 |
| Height | 189 | 165 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 1 | 173 |
| Ranking points (entering) | 5,058 | 193 |
| Elo (entering) | 2,182 | 1,498 |
| Career W-L | 704–190 | 42–76 |
| Career earnings | $22,166,338 | $652,031 |
Path
Lindsay Davenport's path
No prior matches in this tournament.
Lindsay Davenport's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Feb 6, 2005 | QF | Iveta Benesova | 6-1 6-2 | W | H2H | Match data |
Saori Obata's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Feb 4, 2005 | R32 | Miho Saeki | 6-0 6-1 | W | H2H | Match data |