Lin Zhu def. Xinyu Wang
6-3 6-4
Lin Zhu defeated Xinyu Wang 6-3 6-4 in the 2019 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Lin Zhu | Xinyu Wang |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 65.5% | 55.4% |
First serve points won %Percentage of points won after making a first serve. | 55.6% | 47.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.6% | 37.8% |
Break points saved %Percentage of break points won by the server. | 42.9% | 46.2% |
Service points won %Percentage of all points won while serving. | 54.5% | 43.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 53.8% | 57.1% |
Return points won %Percentage of all points won while returning. | 56.6% | 45.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.8% | 44.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.3 | -13.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.4 | +2.3 |
* Match Serve+ and Match Return+ compare this match with the WTA 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Lin Zhu | Xinyu Wang |
|---|---|---|
| Country | CHN | CHN |
| Birth date | Jan 28, 1994 | Sep 26, 2001 |
| Age | 25 | 17 |
| Height | 173 cm | 182 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 122 | 192 |
| Ranking points (entering) | 510 | 311 |
| Elo (entering) | 1,614 | 1,464 |
| Current career W-L | 89–117 | 112–129 |
| Current career earnings | $4,273,204 | $6,046,567 |
No prior-path match data is available for this tournament stage.