Jelena Ostapenko def. Jovana Jaksic
6-1 6-0
Jelena Ostapenko defeated Jovana Jaksic 6-1 6-0 in the 2016 Libéma Open first round on grass courts.
Match Information
Match Statistics
| Stat | Jelena Ostapenko | Jovana Jaksic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 5 |
First serve %Percentage of service points where the first serve landed in. | 66.7% | 43.5% |
First serve points won %Percentage of points won after making a first serve. | 82.1% | 45.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 34.6% |
Break points saved %Percentage of break points won by the server. | — | 54.5% |
Service points won %Percentage of all points won while serving. | 71.4% | 39.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 45.5% | — |
Return points won %Percentage of all points won while returning. | 60.9% | 28.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 65.9% | 34.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.1 | -17.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +17.2 | -15.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jelena Ostapenko | Jovana Jaksic |
|---|---|---|
| Country | LAT | SRB |
| Birth date | Jun 8, 1997 | Sep 30, 1993 |
| Age | 19 | 22 |
| Height | 177 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 39 | 212 |
| Ranking points (entering) | 1,362 | 249 |
| Elo (entering) | 1,644 | 1,469 |
| Current career W-L | 293–219 | 5–12 |
| Current career earnings | $20,494,263 | $512,978 |
Path
Jelena Ostapenko's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jovana Jovic | 6-1 6-0 | W | H2H | Match data | Jun 7, 2016 | R32 |
Jelena Ostapenko's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kateryna Baindl | 5-7 2-6 | L | H2H | Match data | Jun 10, 2016 | R16 |
Jovana Jaksic's path
No prior matches in this tournament.