Richel Hogenkamp def. Mandy Minella
6-3 6-3
Richel Hogenkamp defeated Mandy Minella 6-3 6-3 in the 2017 Libéma Open first round on grass courts.
Match Information
Match Statistics
| Stat | Richel Hogenkamp | Mandy Minella |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 2 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 56.2% | 67.8% |
First serve points won %Percentage of points won after making a first serve. | 70.4% | 57.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 66.7% | 26.3% |
Break points saved %Percentage of break points won by the server. | 33.3% | 54.5% |
Service points won %Percentage of all points won while serving. | 68.8% | 47.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 45.5% | 66.7% |
Return points won %Percentage of all points won while returning. | 52.5% | 31.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.8% | 40.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.2 | -9.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.0 | -12.2 |
* Match Serve+ and Match Return+ compare this match with the WTA 2017 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Richel Hogenkamp | Mandy Minella |
|---|---|---|
| Country | NED | LUX |
| Birth date | Apr 16, 1992 | Nov 22, 1985 |
| Age | 25 | 31 |
| Height | 168 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 100 | 82 |
| Ranking points (entering) | 600 | 736 |
| Elo (entering) | 1,552 | 1,622 |
| Current career W-L | 14–28 | 58–100 |
| Current career earnings | $1,199,029 | $2,183,412 |
No prior-path match data is available for this tournament stage.