Monica Niculescu def. Barbora Strycova
7-6(6) 6-3
Monica Niculescu defeated Barbora Strycova 7-6(6) 6-3 in the 2012 's Hertogenbosch round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Monica Niculescu | Barbora Strycova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 4 |
Double faultsService points lost by missing both first and second serve. | 0 | 4 |
First serve %Percentage of service points where the first serve landed in. | 70.7% | 52.7% |
First serve points won %Percentage of points won after making a first serve. | 70.7% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.3% | 51.4% |
Break points saved %Percentage of break points won by the server. | 85.7% | 66.7% |
Service points won %Percentage of all points won while serving. | 67.1% | 59.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 14.3% |
Return points won %Percentage of all points won while returning. | 40.5% | 32.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.5% | 45.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.1 | +3.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -3.5 | -11.1 |
* Match Serve+ and Match Return+ compare this match with the WTA 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Monica Niculescu | Barbora Strycova |
|---|---|---|
| Country | ROU | CZE |
| Birth date | Sep 25, 1987 | Mar 28, 1986 |
| Age | 24 | 26 |
| Height | 168 cm | 164 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 31 | 61 |
| Ranking points (entering) | 1,735 | 1,058 |
| Elo (entering) | 1,627 | 1,606 |
| Current career W-L | 179–214 | 288–300 |
| Current career earnings | $7,136,898 | $12,747,182 |
No prior-path match data is available for this tournament stage.