Gisela Dulko def. Stefanie Voegele
6-2 6-3
Gisela Dulko defeated Stefanie Voegele 6-2 6-3 in the 2009 Hobart International first round on hard courts.
Match Information
Match Statistics
| Stat | Gisela Dulko | Stefanie Voegele |
|---|---|---|
| Aces | 4 | 0 |
| Double faults | 1 | 0 |
| First serve % | 56.0% | 57.0% |
| First serve points won % | 71.0% | 58.0% |
| Second serve points won % | 45.0% | 16.0% |
| Break points saved % | 50.0% | 33.0% |
| Break points converted % | 67.0% | 50.0% |
| Service points won % | 60.0% | 40.0% |
| Return points won % | 60.0% | 40.0% |
| Total points won % | 60.0% | 40.0% |
Player Comparison
| Field | Gisela Dulko | Stefanie Voegele |
|---|---|---|
| Country | ARG | SUI |
| Birth date | Jan 30, 1985 | Mar 10, 1990 |
| Age | 23 | 18 |
| Height | 170 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 50 | 126 |
| Ranking points (entering) | 1,162 | 516 |
| Elo (entering) | 1,629 | 1,486 |
| Current career W-L | 192–181 | 100–173 |
| Current career earnings | $4,246,105 | $3,108,188 |
No prior-path match data is available for this tournament stage.