Anastasia Rodionova def. Eva Birnerova
6-4 6-7(5) 7-5
Anastasia Rodionova defeated Eva Birnerova 6-4 6-7(5) 7-5 in the 2007 Charleston Open round of 64 on clay courts.
Match Information
Match Statistics
| Stat | Anastasia Rodionova | Eva Birnerova |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 1 |
Double faultsService points lost by missing both first and second serve. | 5 | 6 |
First serve %Percentage of service points where the first serve landed in. | 63.3% | 68.5% |
First serve points won %Percentage of points won after making a first serve. | 64.2% | 62.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 40.4% | 35.3% |
Break points saved %Percentage of break points won by the server. | 66.7% | 50.0% |
Service points won %Percentage of all points won while serving. | 55.5% | 53.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 46.3% | 44.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.3% | 48.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.5 | -2.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.3 | +0.5 |
* Match Serve+ and Match Return+ compare this match with the WTA 2007 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Anastasia Rodionova | Eva Birnerova |
|---|---|---|
| Country | AUS | CZE |
| Birth date | May 12, 1982 | Aug 14, 1984 |
| Age | 24 | 22 |
| Height | 167 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 73 | 75 |
| Ranking points (entering) | 377 | 374 |
| Elo (entering) | 1,571 | 1,483 |
| Current career W-L | 86–150 | 32–61 |
| Current career earnings | $3,680,801 | $1,131,089 |
No prior-path match data is available for this tournament stage.